Infrastructure & Facilities
| INFRASTRUCTURE | ||||||||||||||||
| 4th Floor Main Library Area | 5th Floor Library Area | |||||||||||||||
| Reading Rooms for UG Students | Annexe | |||||||||||||||
| Staff Reading Section | Group Discussion Room | |||||||||||||||
| Resident Reading Section | External Reading Rooms for UG & PG | |||||||||||||||
| Journal Reading Room | Book Bank Room & Book Borrowing Counter | |||||||||||||||
| Journal Club / Seminar Room | Rest Rooms for Members (Men/Ladies) | |||||||||||||||
| Computer Rooms with LAN & WIFI (3 in No.) |
|
|||||||||||||||
| Stack Room & Reference Section |
|
|||||||||||||||
| Help Desk & Circulation Counter |
|
|||||||||||||||
| Reprographic Room |
|
|||||||||||||||
| Binding & Amending Room |
|
|||||||||||||||
| Periodicals Section |
|
|||||||||||||||
| New Arrivals Display Area |
|
|||||||||||||||
| Librarian’s Office |
|
|||||||||||||||
| Deputy Librarian’s Office |
|
|||||||||||||||
| Personal Belongings Deposit Area |
|
|||||||||||||||
| Rest Rooms for Library Staff (Men / Ladies) |
|
|||||||||||||||
| Rest Room for Members (Men / Ladies) |
|
|||||||||||||||
| Lift Facility Area |
|
|||||||||||||||
| Display & Water Cooler Area |
|
|||||||||||||||
| FACILITIES | ||||||
| Books | ||||||
| Journals & Back Volumes | ||||||
| Magazines & Newspapers | ||||||
| Computers | ||||||
| LAN | ||||||
| Internet | ||||||
| E-Journals | ||||||
| E-Books | ||||||
| Repository Content | ||||||
| CDs & DVDs | ||||||
| Adequate furniture in all Reading Rooms | ||||||
| Photocopy Machine | ||||||
| Printer & Scanner | ||||||
| Telephone | ||||||
| Air-conditioners | ||||||
| Water Cooler | ||||||
| Generator Facility | ||||||
| Barcode Readers | ||||||
| OPAC Counter | ||||||
| Book Bank | ||||||
| Fire Extinguishers | ||||||
| Biometric Attendance System | ||||||
| Suggestion, Complaint & Book Recommendation Boxes |