ACCIDENT & EMERGENCY
Research Projects
Project | Principal Investigator | Guide | Co-guide | Date of Commencement | Completed / Ongoing | Funded
Y / N |
Collaborative
Y / N |
A comparative study on confirmation of Endotracheal Tube Placement in patients undergoing intubation in Emergency Department with Ultrasonography, Clinical Methods and Capnography | Dr. Archu. M. J | Dr. B. Radhakrishnan | Dr. Linu S. M | Oct-19 | Completed | N | N |
Pattern & Severity of injuries among polytrauma patientsabove the age of 18 years attending Emergency Department following road traffic accident in a tertiary care hospital in Trivandrum | Dr.Reshma. Duglas | Dr. B. Radhakrishnan | Dr. Linu S. M | Oct-19 | Completed | N | N |
Assessment of alteration in serum magnesium levels on Acute Coronary Syndrome among patients in the Emergency Department of a tertiary care hospital | Dr.Nidhi. K. Mohan | Dr. B. Radhakrishnan | Dr. Linu S. M | Oct-19 | Completed | N | N |
The reduction in pain score on iv administration of paracetamol and fentanyl in acute trauma patients | Dr.Ajil Philip | Dr. S. Bhasi | Dr. Linu S. M | Aug-20 | Completed | N | N |
The risk profile of patients admitted in the emergency department with acute onset chest pain based on HEAR SCORE in patients >= 18years of age | Dr.Anupa | Dr. S. Bhasi | Dr. Linu S. M | Aug-20 | Completed | N | N |
Point of care lung ultrasound as a diagnostic tool in adult patients with acute dyspnea presenting to the emergency department of a tertiary care hospital | Dr.Keerthana | Dr. S. Bhasi | Dr. Linu S. M | Aug-20 | Completed | N | N |
Evaluation of diagnostic performance of PECARN clinical decision rule in children with minor head Trauma presenting to Emergency Department of tertiary care centre. | Dr.Salooja Sulthana | Dr. Aswathy Satheesh | Dr. Nikhil Paul | Aug-22 | Ongoing | N | N |
Utility of LVOT VTI on the assessment of fluid responsiveness in patients with septic shock presenting to Emergency Department of a tertiary care hospital. | Dr.Ruksana Nizar | Dr. Linu S. M | Dr. Ramu R J | May-23 | Ongoing | N | N |
The correlation between pain score and laboratory and radiological parameters in ureteric colic patients at the Emergency Department - A cross sectional analytical study. | Dr.Bajitha Gopalan G | Dr. Linu S. M | Dr. Ramu R J
Dr. Arun B |
Jun-23 | Ongoing | N | Y |
Prospective validation of the San Francisco Syncope Rule in the prediction of short term outcome in patient presenting with syncope at the Emergency Department of a tertiary care centre. | Dr.Wasim C K | Dr. Aswathy Satheesh | Dr. Ramu R J | Aug-23 | Ongoing | N | N |
Performance of coronary risk scores course – EDACS, HEAR and HEART scores in predicting major adverse cardiac events among patients presented with low risk chest pain in the Emergency Department of tertiary care hospital in South Kerala. | Dr.Sreelekshmi M S | Dr. Aswathy Satheesh | Dr. Ramu R J | May-23 | Ongoing | N | N |
Emergency Department Bedside ultrasonographic assessment of Optic Nerve sheath Diameter to detect raised intracranial pressure in head trauma patients. | Dr.Visakh S Vinod | Dr. Aswathy Satheesh | Dr. Nikhil Paul | Aug-22 | Ongoing | N | N |
Comparison of risk scoring (Glasgow Blatchford score, AIIMS 65) systems for predicting in hospital re-bleeding, need for blood transfusion and 7 day mortality in patients presenting to Emergency Department with upper gastro intestinal bleed within 12 hrs of onset. | Dr.Debendra Kumar Sahoo | Dr. Linu S. M | Dr. Amrithanand V T
Dr. K T Shjenoy |
Dec-22 | Ongoing | N | N |
A study comparing NEWS and LNEWS scores in predicting the adverse outcomes in patient presenting to Emergency Department with suspected sepsis. | Dr.Aleena Thomas | Dr. Linu S. M | Dr. Amrithanand V T | Aug-22 | Ongoing | N | N |