List of MBBS Students admitted for the year 2025

List of MBBS Students admitted for the year 2025
Sl. No. Name of the student DOB Gender Nationality Same state / Other state / NRI /
International Student
Category (GM /
Mgmt. / NRI)
Category (Gen / SC / ST / OBC /
Other)
Entrance Exam Marks obtained Percentile Rank School Board % of marks Date of Admission
1 AARCHA MOHAN A 14-02-2005 Female Indian Kerala Govt Gen-EWS NEET 598 98 39471 HSE 99.8 22/08/25
2 ABARNA MEENAKSHI R 01-11-2004 Female Indian Kerala Govt General NEET 231 98 34375 CBSE 81.6 22/08/25
3 ABHISHEK V 03-02-2006 Male Indian Kerala Govt General NEET 283 98 27458 CBSE 93.8 19/08/25
4 ABIRAM SURESH 22-12-2004 Male Indian Kerala NRI General NEET 204 52 1049208 CBSE 81.4 18/11/25
5 ADHEENA AJI 07-11-2006 Female Indian Kerala Govt General NEET 284 98 31495 CBSE 95 28/09/25
6 ADIL AHMED S H 14-12-2004 Male Indian Kerala Govt OBC NEET 565 97 44944 HSE 93.58 21/08/25
7 ADITHYA KRISHNA A K 14-10-2005 Male Indian Kerala Govt General NEET 264 98 31533 CBSE 87 21/08/25
8 ADITHYAN J 26-12-2005 Male Indian Kerala Govt General NEET 289 98 39210 CBSE 95 22/08/25
9 ADITHYAN S S 16-11-2003 Male Indian Kerala Govt General NEET 581 98 36035 HSE 97 21/08/25
10 ADITI R KRISHNAN 12-03-2007 Female Indian Kerala Govt OBC NEET 289 98 42553 ICSE 95.25 22/08/25
11 ADITI VINAY 22-02-2005 Female Indian Kerala NRI General NEET 286 87 273180 CBSE 95.8 27/09/25
12 AFRAA BENAZIR SULFI 16-07-2006 Female Indian Kerala NRI General NEET 266 86 294038 CBSE 92.4 20/08/25
13 AFREEN SHEHZADI 05-06-2006 Female Indian Kerala NRI General NEET 286 94 128742 CBSE 95.2 28/09/25
14 AISHWARYA ABHISHEK 08-05-2007 Female Indian Kerala Govt General NEET 292 98 41079 CBSE 96.2 18/11/25
15 AISWARYA HARSHAKUMAR 23-03-2006 Female Indian Kerala NRI General NEET 219 80 438169 CBSE 75.2 05/11/25
16 AISWARYA S S 08-10-2002 Female Indian Kerala Govt General NEET 591 98 42148 HSE 98.42 20/08/25
17 AKHIL DEV S G 13-01-2005 Male Indian Kerala Govt General NEET 284 98 35893 CBSE 90 06/11/25
18 AKSHAY B 25-06-2005 Male Indian Kerala Govt General NEET 257 98 36924 CBSE 85.4 20/08/25
19 ANAKHA B R 06-08-2005 Female Indian Kerala Govt SC NEET 558 91 176288 HSE 93 06/11/25
20 ANANDHAKRISHNAN A S 28-10-2004 Male Indian Kerala Govt OBC NEET 492 97 45509 HSE 84 21/08/25
21 ANASHWAR B 03-01-2007 Male Indian Kerala NRI General NEET 258 88 248769 CBSE 86.4 20/08/25
22 ANIKA JAYADEVAN 15-07-2006 Female Indian Kerala Govt SC NEET 286 92 162353 CBSE 95 22/08/25
23 ANJANA A P 07-10-2003 Female Indian Kerala Govt SC NEET 509 91 193404 HSE 86.75 20/08/25
24 ANJANA KRISHNA A 10-02-2005 Female Indian Kerala NRI General NEET 243 82 382088 CBSE 77.8 22/08/25
25 ANJO P JOSE 07-04-2006 Male Indian Kerala Govt OBC NEET 597 97 56416 HSE 99.17 20/08/25
26 ANOOJ A S 06-08-2005 Male Indian Kerala Govt OBC NEET 249 95 97501 CBSE 86.8 27/09/25
27 ANSA MARIYAM PRAMOD 16-05-2006 Female Indian Kerala Govt OBC NEET 284 98 42292 CBSE 95 21/08/25
28 ANUGRAHA JATH 18-10-2005 Female Indian Kerala Govt General NEET 280 98 31078 CBSE 89.8 22/08/25
29 ANZYMOL S N 20-06-2004 Female Indian Kerala Govt OBC NEET 558 98 43102 HSE 95 21/08/25
30 APARNA M S 30-09-2003 Female Indian Kerala Govt SC NEET 575 91 184875 HSE 97 22/08/25
31 APARNA SAJI 11-11-2004 Female Indian Kerala Govt OBC NEET 287 97 45454 CBSE 93.4 21/08/25
32 ARAFA A M 24-03-2004 Female Indian Kerala NRI General NEET 568 89 225069 HSE 95 26/09/25
33 AROMAL S 25-02-2005 Male Indian Kerala Govt General-EWS NEET 572 97 51381 HSE 95.4 20/08/25
34 ARPITH S B 16-11-2004 Male Indian Kerala Govt General NEET 594 98 38063 HSE 97 07/11/25
35 ARSHITHA J S 28-03-2007 Female Indian Kerala Govt OBC NEET 600 97 58060 HSE 99.8 21/08/25
36 ARUNIMA BIJU 23-03-2007 Female Indian Kerala NRI General NEET 282 84 350340 CBSE 93.4 21/08/25
37 ARYA M 12-03-2005 Female Indian Kerala Govt General-EWS NEET 281 96 66080 CBSE 87 21/08/25
38 ASHIKA RENITH 05-05-2006 Female Indian Kerala Govt General NEET 286 98 41722 CBSE 93.4 20/08/25
39 ASWATHY S S 16-05-2004 Female Indian Kerala Govt General-EWS NEET 597 98 43466 HSE 99.5 29/09/25
40 ASWIN MADHAV S 01-07-2006 Male Indian Kerala Govt General NEET 284 98 29869 ICSE 93 20/08/25
41 ATHUL KRISHNA A 21-04-2006 Male Indian Kerala Govt General-EWS NEET 291 97 53241 CBSE 96 21/08/25
42 ATHUL S KUMAR 01-05-2006 Male Indian Kerala Govt General NEET 279 98 39647 ICSE 92.6 21/08/25
43 AVANTHIKA BIJU KUMAR 16-07-2005 Female Indian Kerala Govt General NEET 278 98 36100 CBSE 93 28/09/25
44 AYISHA S 29-11-2002 Female Indian Kerala Govt General NEET 599 98 35869 HSE 98.8 22/08/25
45 AYNA GOKULAN 16-06-2004 Female Indian Kerala Govt General NEET 577 98 26729 HSE 96.67 20/08/25
46 B ANUVIND 28-12-2004 Male Indian Kerala Govt General NEET 259 98 31581 CBSE 82.2 29/09/25
47 BEEGUM HAZNA NIZAR 18-04-2005 Female Indian Kerala Govt OBC NEET 584 97 44526 HSE 97.25 28/09/25
48 BEEMA HIDAYATH 13-01-2004 Female Indian Kerala Govt General NEET 587 98 29768 HSE 97 20/08/25
49 BHAVYA R 10-03-2005 Female Indian Kerala Govt General NEET 278 98 40948 CBSE 93.6 21/08/25
50 C H NIRANJANA 08-11-2006 Female Indian Kerala Govt General NEET 284 98 40026 ICSE 94 22/08/25
51 DEON RAJU 24-04-2006 Male Indian Kerala Govt General NEET 258 98 35452 CBSE 87.4 20/08/25
52 DEVA NANDANAN B H 26-10-2007 Male Indian Kerala Govt General NEET 295 98 33995 CBSE 94.8 20/08/25
53 DEVAYANI S 24-10-2006 Female Indian Kerala NRI General NEET 269 89 235940 CBSE 90.8 21/08/25
54 DEVIKA K 24-01-2006 Female Indian Kerala Govt General NEET 588 98 36777 HSE 97.8 21/08/25
55 DEVIKA RAVEENDRAN 04-06-2005 Female Indian Kerala Govt OBC NEET 288 97 45007 ICSE 97 27/09/25
56 DEVIKA S KUMAR 14-05-2004 Female Indian Kerala Govt General NEET 283 98 32411 CBSE 92.4 22/08/25
57 DEVIKA S L 03-11-2005 Female Indian Kerala Govt General NEET 600 98 25339 HSE 99.75 22/08/25
58 DEVIKA THARAMAL BINESH 03-05-2006 Female Indian Kerala Govt SC NEET 263 91 179365 CBSE 90 28/09/25
59 DIYA ANN JOHN 03-02-2006 Female Indian Kerala Govt ST NEET 518 81 398858 HSE 90.25 20/08/25
60 DIYA B S 29-08-2006 Female Indian Kerala Govt General NEET 281 98 39892 CBSE 94.6 22/08/25
61 DIYA MADAN 18-12-2006 Female Indian Kerala Govt General NEET 289 99 17105 CBSE 96 29/09/25
62 DIYA SABHISH 10-08-2007 Female Indian Kerala Govt General NEET 286 98 34842 CBSE 96.4 20/08/25
63 DIYAALEKSHMI A B 06-05-2006 Female Indian Kerala Govt OBC NEET 289 97 46004 CBSE 94.2 30/09/25
64 ESHA RAJESH 21-09-2005 Female Indian Kerala Govt General NEET 262 98 36551 CBSE 85.6 29/09/25
65 FEMI FATHIMA S 24-05-2004 Female Indian Kerala Govt OBC NEET 588 97 44965 HSE 97.9 21/08/25
66 GAGANRAJ P U 22-09-2006 Male Indian Kerala Govt General NEET 281 98 35314 CBSE 89.6 28/09/25
67 GAURI NANDA G S 19-10-2004 Female Indian Kerala Govt General NEET 587 98 40044 HSE 97.8 20/08/25
68 GAURIKA H NAIR 18-08-2006 Female Indian Kerala Govt General NEET 282 98 41755 CBSE 93 20/08/25
69 GAYATHRI SAJU 01-02-2007 Female Indian Kerala NRI General NEET 257 85 322991 CBSE 90.2 20/08/25
70 GOPAL R 17-09-2007 Male Indian Kerala Govt General NEET 298 99 19922 CBSE 98 20/08/25
71 GOPIKA V B 01-04-2007 Female Indian Kerala Govt OBC NEET 600 97 45041 HSE 99.91 30/09/25
72 GOURI HARIKUMAR 12-04-2007 Female Indian Kerala Govt SC NEET 291 92 167916 CBSE 94.6 29/09/25
73 GOURI LEKSHMI 10-02-2006 Female Indian Kerala Govt General NEET 600 98 41221 HSE 99 27/09/25
74 GOURI NAIR INDHULEKHA BINU 23-11-2005 Female Indian Kerala Govt General NEET 278 98 39035 CBSE 92.4 27/09/25
75 GOWRIKRISHNA 30-06-2006 Female Indian Kerala Govt General-EWS NEET 288 97 56795 CBSE 96.8 21/08/25
76 HARI MADHAV B 21-06-2006 Male Indian Kerala NRI OBC NEET 231 81 415118 CBSE 76.8 22/08/25
77 HARI NARAYAN RAJMOHAN 31-03-2007 Male Indian Kerala Govt General NEET 297 99 15332 HSE 97.75 27/09/25
78 HEBA MALUK MOHAMED 16-10-2006 Female Indian Kerala Govt OBC NEET 265 98 42270 CBSE 85 22/08/25
79 HIBA C NASAR 05-12-2003 Female Indian Kerala Govt General NEET 587 98 39200 HSE 96.9 29/09/25
80 HRITHIKA RAJESH 06-03-2007 Female Indian Kerala Govt General NEET 293 98 40352 CBSE 97 27/09/25
81 JENET B JAIMON 15-02-2004 Female Indian Kerala Govt General-EWS NEET 582 95 101162 HSE 96 20/08/25
82 JICHIN JAYAKUMAR 25-09-2003 Male Indian Kerala Govt General NEET 583 98 36896 HSE 96 29/09/25
83 JOSSNA JOSE 04-04-2005 Female Indian Kerala Govt OBC NEET 276 96 75602 CBSE 92 23/08/25
84 JYOTHI KRISHNA 02-03-2005 Female Indian Kerala Govt General NEET 591 98 28419 HSE 98.25 22/08/25
85 KARTHIK S HARI 14-06-2005 Male Indian Kerala Govt General NEET 233 98 31472 CBSE 80 20/08/25
86 KESHAV RAMESH 26-05-2006 Male Indian Kerala NRI General NEET 283 95 106007 ICSE 90 27/09/25
87 KRISHNA B U 21-03-2005 Female Indian Kerala Govt OBC NEET 571 97 57996 HSE 96.58 22/08/25
88 KRISHNAPRIYA YEMUNA 21-02-2007 Female Indian Kerala NRI General NEET 270 89 234521 CBSE 91 21/08/25
89 KRUPA M SIBI 25-10-2004 Female Indian Kerala NRI General NEET 249 88 249368 CBSE 79 26/09/25
90 LAKSHMI.P.V. 24-05-2005 Female Indian Kerala Govt General NEET 599 98 34905 HSE 99.83 27/09/25
91 LEKSHMI NANDANA S 15-02-2006 Female Indian Kerala Govt General NEET 594 98 37983 HSE 99.08 20/08/25
92 M BHADRA PRASAD 29-03-2006 Female Indian Kerala NRI General NEET 261 81 412483 CBSE 88.8 20/08/25
93 MALAVIKA GIREESH LEKHA 08-05-2005 Female Indian Kerala Govt OBC NEET 600 97 45883 CBSE 99.5 20/08/25
94 MAYOORA S 17-11-2004 Female Indian Kerala Govt OBC NEET 597 97 43971 HSE 99.4 21/08/25
95 MEENAKSHI ARUN 08-06-2007 Female Indian Kerala NRI General NEET 286 87 281960 CBSE 88.8 20/08/25
96 MEERHA HARI KUMAR 29-06-2007 Female Indian Kerala Govt General NEET 295 98 41830 CBSE 98.8 20/08/25
97 MEGHANA K M 27-10-2006 Female Indian Kerala Govt General NEET 280 98 31634 CBSE 91 08/11/25
98 MOHAMMED SUBHAN RAFEEK 11-10-2005 Male Indian Kerala Govt OBC NEET 266 97 45525 CBSE 86.8 21/08/25
99 MUHAMMED ANEES N 23-12-2003 Male Indian Kerala Govt General NEET 559 98 38266 HSE 95.41 22/08/25
100 MUHAMMED IMAN 14-06-2004 Male Indian Kerala Govt OBC NEET 557 97 45387 HSE 94.92 23/08/25
101 NANDAKISHOR J S 18-12-2003 Male Indian Kerala Govt General NEET 599 98 34238 HSE 99.66 21/08/25
102 NANDANA BIJUKUMAR 11-11-2005 Female Indian Kerala Govt General NEET 280 98 35832 CBSE 95 21/08/25
103 NANDANA V S 14-06-2006 Female Indian Kerala Govt ST NEET 267 81 403481 CBSE 87.4 22/08/25
104 NANDITHA L 28-10-2004 Female Indian Kerala Govt General NEET 583 98 34133 HSE 97.58 20/08/25
105 NANDITHA M 09-12-2006 Female Indian Kerala Govt OBC NEET 276 95 94077 CBSE 94.8 22/08/25
106 NARAYANI PANICKER 22-02-2007 Female Indian Kerala NRI General NEET 591 87 277363 HSE 98.5 20/08/25
107 NEHA SHIBU 28-10-2005 Female Indian Kerala Govt SC NEET 534 92 164684 HSE 91.75 22/08/25
108 NIDHIYA S S 15-09-2004 Female Indian Kerala Govt Gen NEET 263 98 42067 CBSE 91 22/08/25
109 NIVEDITA A M 07-11-2007 Female Indian Kerala Govt OBC NEET 278 90 210956 CBSE 94 29/09/25
110 NIVEDITHA ARUN 18-12-2004 Female Indian Kerala Govt General-EWS NEET 265 96 69377 CBSE 88 20/08/25
111 NIVYA KRISHNAN C K 25-05-2005 Female Indian Kerala Govt Gen NEET 592 98 38300 HSE 96 21/08/25
112 OAM JEE 26-01-2006 Male Indian Bihar Govt General NEET 283 98 31087 CBSE 93.4 20/08/25
113 PARTHIV CHANDRAN N P 09-04-2005 Male Indian Kerala Govt OBC NEET 249 97 47360 CBSE 83.5 06/11/25
114 PARVATHI PRASANTH 27-02-2006 Female Indian Kerala Govt General-EWS NEET 275 96 77638 ICSE 85 21/08/25
115 PARVATHY SURYA PRAMOD 23-07-2007 Female Indian Kerala NRI General NEET 279 94 131661 CBSE 93 21/08/25
116 PRANAV P M 15-02-2006 Male Indian Kerala Govt General NEET 285 98 27537 CBSE 95.8 20/08/25
117 PRATHYASH N PRAKASH 20-07-2004 Male Indian Kerala Govt OBC NEET 289 98 40903 CBSE 94.66 19/08/25
118 RAHUL R B 16-07-2005 Male Indian Kerala Govt SC NEET 279 91 192839 CBSE 94.4 29/09/25
119 RAHUL VIJAYAKUMAR 30-04-2006 Male Indian Kerala Govt General-EWS NEET 270 97 47478 CBSE 84 29/09/25
120 RAVI RAJ 25-05-2003 Male Indian Haryana Govt General NEET 219 98 31222 CBSE 77.4 27/09/25
121 RENISHA PRAKASH KUMAR 21-11-2006 Female Indian Kerala Govt General NEET 270 98 37770 CBSE 93 21/08/25
122 RIMITH P 22-10-2004 Male Indian Kerala Govt OBC NEET 596 96 81262 HSE 98.41 05/11/25
123 RISWAN BASHEER 04-04-2005 Male Indian Kerala Govt Gen NEET 584 98 31697 HSE 96.25 21/08/25
124 RIYA S GEJOE 15-10-2005 Female Indian Kerala NRI General NEET 270 86 300378 CBSE 91 21/08/25
125 ROHITH BIJU 18-03-2006 Male Indian Kerala Govt General NEET 599 98 32658 HSE 99.25 29/09/25
126 SAFA FATHIMA 15-10-2007 Female Indian Kerala NRI General NEET 280 91 194546 CBSE 95.2 22/08/25
127 SAFA SALWA A P 04-12-2004 Female Indian Kerala Govt OBC NEET 598 97 46220 HSE 99.5 29/09/25
128 SAJAY S NAIR 20-03-2005 Male Indian Kerala Govt General NEET 525 98 39572 HSE 86 29/09/25
129 SANA SELVAN 03-02-2005 Female Indian Kerala Govt OBC NEET 286 97 60092 CBSE 96 21/08/25
130 SAPTHA SAJU 07-12-2005 Female Indian Kerala Govt OBC NEET 284 97 44458 CBSE 96.2 21/08/25
131 SAYANA SUNNY 23-07-2003 Female Indian Kerala Govt General -EWS NEET 273 98 41930 CBSE 91 29/09/25
132 SHARANYA SREEHARI 17-12-2005 Female Indian Kerala Govt General NEET 280 98 40254 CBSE 94.2 20/08/25
133 SHEZA SHAJID 12-01-2006 Female Indian Kerala Govt OBC NEET 279 97 47205 CBSE 94 22/08/25
134 SHINSHA SHERIN C P 26-07-2004 Female Indian Kerala Govt General NEET 585 98 41944 HSE 96.7 21/08/25
135 SIVA NANDA DEEPTHI 01-02-2006 Female Indian Kerala Govt General NEET 284 98 32448 CBSE 93.8 21/08/25
136 SIVA NANDANA M S 20-10-2005 Female Indian Kerala Govt General NEET 283 98 34991 CBSE 90.4 21/08/25
137 SMRITHI R AJITH 09-06-2006 Female Indian Kerala Govt OBC NEET 275 97 57301 ICSE 94 07/11/25
138 SNEHA B 12-03-2006 Female Indian Kerala Govt General NEET 600 98 33517 HSE 99.4 20/08/25
139 SNEHA B S 07-01-2005 Female Indian Kerala Govt General NEET 596 98 34157 HSE 99.5 22/08/25
140 SNEHA NANDAL 17-09-2005 Female Indian Bihar Govt General NEET 262 98 27344 CBSE 89.2 05/11/25
141 SREELEKSHMI B 03-08-2006 Female Indian Kerala NRI General NEET 269 87 269068 CBSE 91.2 20/08/25
142 SREENANDITHA S P 06-08-2005 Female Indian Kerala Govt General NEET 273 98 36614 CBSE 92 24/08/25
143 SREERANJINI K 28-08-2006 Female Indian Kerala Govt General NEET 287 98 36557 CBSE 94 21/08/25
144 SREYA SURESH B 02-11-2006 Female Indian Kerala Govt OBC NEET 283 97 44820 CBSE 87.8 22/08/25
145 TANAY PRAVEEN 10-03-2006 Male Indian Kerala NRI General NEET 246 94 114415 CBSE 85 21/08/25
146 UJJWAL S NAIR 30-10-2005 Male Indian New Delhi Govt General NEET 284 98 40011 CBSE 90.8 27/09/25
147 VAISHNAV P 16-01-2004 Male Indian Kerala Govt General NEET 282 98 41452 CBSE 90.8 23/08/25
148 VAIZA NARGEEZ 22-03-2005 Female Indian Kerala Govt General NEET 262 98 37860 CBSE 91 22/08/25
149 VIGNESH PRAMOD 13-07-2006 Male Indian Kerala Govt OBC NEET 281 98 43475 CBSE 93.4 28/09/25
150 VINISHA V S 11-08-2005 Female Indian Kerala Govt General-EWS NEET 591 95 88124 HSE 99.92 05/11/25















1 Total No of Govt. Students : 127









2 Total No of OBC students : 34









3 Total No of Male students : 45









4 Total No of Same state students : 146









5 Total No of Other state students : 4









6 Total No of NRI Students : 23









7 Total No of International students : 0









8 Total No of SC students : 8









9 Total No of Mgt + NRI students : 0+23









10 Total No of General Category students : 106









11 Total No of ST students : 2









12 Total No of other category students : 0









13 Total No of Female students : 105