List of MBBS Students admitted for the year 2024

List of MBBS Students admitted for the year 2024
Sl. No. Name of the student DOB Gender Nationality Same state / Other state / NRI /
International Student
Category (GM /
Mgmt. / NRI)
Category (Gen / SC / ST / OBC /
Other)
Entrance Exam Marks obtained Percentile Rank School Board % of marks Date of Admission
1 A S NEHA 26-06-2003 Female Indian KERALA Govt GEN NEET 641 98 34155 HSE 99.3 03/09/2024
2 AASHISH KUMAR 17-07-2004 Male Indian BIHAR Govt GEN NEET 645 98 31222 CBSE 92 03/10/2024
3 AAYUSHNATH SAMINATHAN 20-05-2003 Male Indian KERALA NRI GEN NEET 436 86 305771 HSE 89.58 23/10/2024
4 ABHINANDH KRISHNA R 20-03-2004 Male Indian KERALA Govt SC NEET 527 92 166939 CBSE 80 02/09/2024
5 ABHINANDHU V S 02-01-2003 Male Indian KARNATAKA Govt GEN NEET 641 98 34225 CBSE 94 04/09/2024
6 ABHIRAM RISHIKESH 08-09-2005 Male Indian KERALA Govt GEN NEET 646 98 29655 CBSE 92 04/09/2024
7 ADARSH K S 12-08-2002 Male Indian KERALA Govt GEN NEET 643 98 32421 CBSE 82 31/08/2024
8 ADITHI BIJOY 28-08-2004 Female Indian KERALA Govt GEN NEET 636 98 38632 CBSE 90 04/10/2024
9 ADITHYA MAHADEV B 29-07-2005 Male Indian KERALA Govt GEN NEET 640 98 35509 CBSE 90.4 04/09/2024
10 AGHILESH S 24-02-2003 Male Indian KERALA Govt GEN NEET 636 98 39420 HSE 94 01/10/2024
11 AISWARYA S 25-05-2006 Female Indian KERALA Govt OBC NEET 634 98 41041 CBSE 97 01/10/2024
12 AISWARYA T SUGADEESH 01-06-2004 Female Indian KERALA Govt OBC NEET 640 98 34965 CBSE 95 01/09/2024
13 AKHILA SHAJI 20-02-2004 Female Indian KERALA NRI GEN NEET 446 87 289702 CBSE 88.6 30/09/2024
14 AKSHARA M M 22-05-2004 Female Indian KERALA Govt GEN NEET 640 98 35319 CBSE 90 31/08/2024
15 AMAL P UDAYAKUMAR 13-11-2004 Male Indian KERALA Govt SC NEET 517 92 181589 HSE 96 03/10/2024
16 AMIA KHAN 04-07-2005 Female Indian KERALA NRI GEN NEET 485 90 226436 CBSE 86.8 04/09/2024
17 AMMUSITA SURESH 25-04-2004 Female Indian KERALA EWS GEN NEET 606 96 70468 HSE 98 04/09/2024
18 AMRITA B 10-11-2004 Female Indian KERALA NRI GEN NEET 460 88 265685 CBSE 94.2 03/10/2024
19 ANAMIKA J SUBHASH 22-09-2006 Female Indian KERALA Govt GEN NEET 639 98 36250 ICSE 95 04/09/2024
20 ANAMIKA SUMESH 16-08-2003 Female Indian KERALA Govt OBC NEET 635 98 39671 CBSE 94 01/09/2024
21 ANAND R 06-02-2005 Male Indian KERALA Govt GEN NEET 644 98 31736 CBSE 82 04/09/2024
22 ANANYA P T 19-06-2006 Female Indian KERALA Govt SC NEET 519 92 178509 CBSE 95 04/10/2024
23 ANAS R 10-04-2003 Male Indian KERALA Govt GEN NEET 650 98 26752 HSE 92.33 03/09/2024
24 ANGEL THOMAS 02-07-2003 Female Indian KERALA EWS GEN NEET 624 97 50663 CBSE 98 02/09/2024
25 ANJALI S 01-05-2005 Female Indian KERALA Govt GEN NEET 650 98 27216 CBSE 88.6 31/08/2024
26 ANJALY GEORGE 07-11-2005 Female Indian KERALA Govt OBC NEET 628 97 46593 HSE 99 02/09/2024
27 ANJANA RANJITH KUMAR 28-02-2005 Female Indian KERALA Govt GEN NEET 640 98 35028 CBSE 89.9 02/09/2024
28 ANJITHA SURESH 10-03-2005 Female Indian KERALA Govt GEN NEET 641 98 34045 HSE 97 02/09/2024
29 ANKITHA K S 08-06-2004 Female Indian KERALA Govt OBC NEET 634 98 41113 HSE 93 02/10/2024
30 ANUGRAHA V S 30-01-2003 Female Indian KERALA Govt OBC NEET 635 98 39635 HSE 97 02/10/2024
31 ANUPAMA A R 20-03-2006 Female Indian KERALA Govt GEN NEET 652 98 24593 CBSE 95 02/09/2024
32 ANUSREE B MADHAVAN 19-11-2004 Female Indian KERALA Govt OBC NEET 633 98 42140 CBSE 88.6 04/10/2024
33 ANUSREE S 28-09-2004 Female Indian KERALA Govt OBC NEET 636 98 39279 HSE 95.5 01/09/2024
34 APARNA LAL P 27-01-2005 Female Indian KERALA NRI GEN NEET 483 90 230126 CBSE 90 03/09/2024
35 APARNA P AJAY 05-11-2003 Female Indian KERALA Govt OBC NEET 616 97 59384 CBSE 88 23/10/2024
36 ARBIMON P S 16-10-2002 Male Indian KERALA Govt OBC NEET 634 98 41098 CBSE 87 03/10/2024
37 ARCHANA J 26-09-2003 Female Indian KERALA EWS GEN NEET 621 97 54327 CBSE 91 03/09/2024
38 ARJUN P P 30-10-2004 Male Indian KERALA Govt GEN NEET 640 98 36103 CBSE 98 02/09/2024
39 ARJUN R 01-11-2004 Male Indian KERALA Govt GEN NEET 650 98 26524 CBSE 94 01/09/2024
40 AROMAL S 05-02-2004 Male Indian KERALA Govt OBC NEET 635 98 39905 CBSE 87 03/10/2024
41 ASHWAT BINU 07-05-2003 Male Indian KERALA Govt OBC NEET 633 98 42158 HSE 97 21/10/2024
42 ASWATHY RAJAN SUMA 03-09-2001 Female Indian KERALA Govt GEN NEET 642 98 33803 CBSE 93 30/08/2024
43 AYANA S 14-04-2004 Female Indian KERALA Govt OBC NEET 596 96 81076 HSE 97 03/09/2024
44 AYUSH KUMAR 14-09-2003 Male Indian TAMILNADU Govt GEN NEET 648 98 28075 CBSE 94 02/09/2024
45 BHARATH K S 15-10-2004 Male Indian KERALA Govt SC NEET 518 92 179363 HSE 94.5 30/09/2024
46 C DEVASHRI 25-06-2005 Female Indian KERALA Govt GEN NEET 647 98 29091 CBSE 91 04/09/2024
47 DEEPANSHU SHARMA 08-07-2004 Male Indian HARYANA Govt GEN NEET 647 98 29295 CBSE 76 03/09/2024
48 DEVAPRIYA A G 30-08-2005 Female Indian KERALA NRI GEN NEET 471 89 248647 CBSE 81.6 02/09/2024
49 DEVDUTT P 19-03-2005 Male Indian KERALA Govt OBC NEET 632 98 43238 ICSE 92 21/10/2024
50 DEVI HIMAYA 27-09-2004 Female Indian KERALA NRI GEN NEET 463 88 261090 ICSE 89 02/10/2024
51 DEVIKA K S 20-11-2006 Female Indian KERALA Govt SC NEET 522 92 174848 CBSE 93 01/10/2024
52 DEVISREE M V 29-06-2004 Female Indian KERALA Govt GEN NEET 639 98 36269 HSE 93 02/09/2024
53 DHANASYAM U 15-10-2005 Male Indian KERALA Govt OBC NEET 592 96 86648 CBSE 78 31/08/2024
54 DHANISHTA PRASAD 27-09-2004 Female Indian KERALA NRI GEN NEET 474 89 243835 ICSE 87.2 02/09/2024
55 DIYA DAS T V 04-10-2003 Female Indian KERALA Govt GEN NEET 637 98 37761 HSE 99 30/09/2024
56 DIYA V DEEPU 05-04-2005 Female Indian KERALA Govt GEN NEET 643 98 32374 CBSE 92 02/09/2024
57 GAUTHAM RAJ 10-11-2003 Male Indian KERALA EWS GEN NEET 616 97 59101 CBSE 88 04/09/2024
58 GAYATHRI PRAKASH 31-03-2005 Female Indian KERALA Govt GEN NEET 636 98 38757 CBSE 95.8 21/10/2024
59 GAYATHRINANDA K 04-05-2004 Female Indian KERALA Govt GEN NEET 643 98 32561 HSE 98 03/09/2024
60 GAYATRI GIREESH 22-09-2006 Female Indian KERALA Govt GEN NEET 641 98 34831 CBSE 95 31/08/2024
61 GOPAL S MALLAN 06-10-2004 Male Indian KERALA Govt GEN NEET 644 98 31793 HSE 98 30/08/2024
62 GOPIKA G P 29-12-2005 Female Indian KERALA Govt SC NEET 509 91 191928 HSE 94 21/10/2024
63 GOPIKA LAL H 31-12-2003 Female Indian KERALA Govt GEN NEET 637 98 38056 CBSE 93 01/09/2024
64 GOURI NANDANA V 22-05-2004 Female Indian KERALA Govt GEN NEET 639 98 36553 CBSE 85 03/10/2024
65 GOURI S MENON 18-11-2004 Female Indian KERALA Govt GEN NEET 641 98 34344 HSE 99 04/09/2024
66 GOUTHAM RAM M 25-09-2004 Male Indian KERALA EWS GEN NEET 616 97 58853 CBSE 76 05/09/2024
67 GOUTHAMI C R 07-06-2005 Female Indian KERALA Govt GEN NEET 641 98 34009 CBSE 94 02/09/2024
68 HANIYA SHAMEER 05-06-2005 Female Indian KERALA Govt GEN NEET 637 98 37672 CBSE 95.2 01/09/2024
69 HARIDATHAN PERUMANGAT 20-09-2005 Male Indian KERALA Govt GEN NEET 645 98 30567 CAMBRIDGE 75 30/08/2024
70 HARITHA HARI 19-05-2004 Female Indian KERALA NRI GEN NEET 570 95 111766 CBSE 87.6 02/09/2024
71 HARITHA SANTHOSH 19-09-2004 Female Indian KERALA Govt GEN NEET 642 98 33729 CBSE 89 04/09/2024
72 HIBA FAZLI ASHRAF 20-01-2003 Female Indian KERALA Govt GEN NEET 637 98 38198 HSE 98 03/09/2024
73 HIBA S 18-09-2004 Female Indian KERALA Govt GEN NEET 642 98 33629 CBSE 96 01/09/2024
74 HRITHIK G 18-01-2006 Male Indian KERALA Govt SC NEET 545 93 143325 CBSE 83 02/09/2024
75 ISHA GAFOOR 20-01-2005 Female Indian KERALA Govt GEN NEET 637 98 38291 CBSE 92 01/09/2024
76 ISHA KALAM 25-03-2004 Female Indian KERALA NRI GEN NEET 437 86 304101 ICSE 76.8 30/09/2024
77 JAHNAVI S 19-05-2004 Female Indian KERALA NRI GEN NEET 561 94 123276 CBSE 81.4 03/09/2024
78 JIMA JOHN 20-08-2004 Female Indian KERALA Govt OBC NEET 609 97 67130 CBSE 93 02/09/2024
79 JOTHYLEKSHMI S KUMAR 26-11-2004 Female Indian KERALA NRI GEN NEET 459 88 268315 CBSE 80.6 02/10/2024
80 JUSTIN J 18-09-2005 Male Indian KERALA Govt OBC NEET 622 97 52484 CBSE 94.8 02/09/2024
81 JYOTSNA KRISHNAN 22-02-2005 Female Indian KERALA NRI GEN NEET 449 87 283975 CBSE 91.8 03/10/2024
82 KALYANI P M 20-05-2004 Female Indian KERALA Govt GEN NEET 651 98 25341 HSE 98.17 01/09/2024
83 KARTHIK VIJUKUMAR 18-05-2005 Male Indian KERALA Govt OBC NEET 635 98 40618 CBSE 85.8 30/09/2024
84 KEERTHANA G 05-06-2002 Female Indian KERALA EWS GEN NEET 620 97 54667 CBSE 90 05/09/2024
85 KEERTHANA VINAYAN 02-10-2004 Female Indian KERALA Govt ST NEET 388 82 397942 CBSE 75 21/10/2024
86 LAKSHMI SHAJI 15-03-2004 Female Indian KERALA NRI GEN NEET 472 89 247275 CBSE 81.8 04/09/2024
87 LAMIYA PARVEEN 06-02-2005 Female Indian KERALA Govt OBC NEET 621 97 53560 HSE 99.25 02/10/2024
88 LEKSHMI KIRAN 19-06-2005 Female Indian KERALA Govt GEN NEET 651 98 25573 CBSE 94 31/08/2024
89 LEKSHMI S K 27-07-2004 Female Indian KERALA Govt ST NEET 420 85 334912 HSE 91 03/09/2024
90 M S GAYATHRI 11-02-2005 Female Indian KERALA Govt GEN NEET 649 98 27642 CBSE 91.4 02/09/2024
91 MADATHINGAL BIPIN ASWIN 12-01-2005 Male Indian KERALA Govt GEN NEET 647 98 28997 CBSE 89.8 02/09/2024
92 MALAVIKA K S 22-04-2005 Female Indian KERALA Govt GEN NEET 636 98 38651 CBSE 92.4 02/10/2024
93 MALAVIKA SAJEEV 16-02-2006 Female Indian KERALA Govt GEN NEET 639 98 36447 CBSE 97 02/09/2024
94 MALAVIKA SUSHEER 22-08-2006 Female Indian KERALA Govt GEN NEET 646 98 29514 HSE 97.67 30/08/2024
95 MEENAKSHI SOORAJ SEENA 18-12-2005 Female Indian KERALA NRI GEN NEET 478 89 238077 CBSE 89 02/09/2024
96 MEERA I R 03-11-2003 Female Indian KERALA Govt GEN NEET 638 98 36909 CBSE 89.8 31/08/2024
97 MOHAMED YASEEN ABDUL RASAK 27-04-2004 Male Indian KERALA Govt GEN NEET 637 98 37978 CBSE 81 02/09/2024
98 MOHAMMED NABEELSHAH 22-12-2004 Male Indian KERALA NRI GEN NEET 461 88 264963 CBSE 90 01/10/2024
99 MUHAMMED SHAAN ASHERAF 08-06-2005 Male Indian KERALA Govt OBC NEET 624 97 51026 HSE 97 04/10/2024
100 N NANDAKISHORE 14-10-2005 Male Indian KERALA Govt GEN NEET 639 98 36271 CBSE 91 02/10/2024
101 NAHITHA SALIM 18-04-2004 Female Indian KERALA Govt GEN NEET 637 98 38444 HSE 99 03/09/2024
102 NAINA NASNIN K P 08-04-2004 Female Indian KERALA Govt GEN NEET 641 98 34854 HSE 95 05/09/2024
103 NAKSHATHRA S 04-12-2005 Female Indian KERALA Govt GEN NEET 638 98 36888 CBSE 92 02/09/2024
104 NAMITHA ROY 28-05-2005 Female Indian KERALA Govt OBC NEET 574 95 107441 HSE 99 02/10/2024
105 NANDANA M V 21-11-2002 Female Indian KERALA Govt OBC NEET 636 98 39296 HSE 93.5 03/10/2024
106 NANDANA V M 05-11-2003 Female Indian KERALA NRI GEN NEET 469 89 251667 HSE 99 04/09/2024
107 NANDHANA R 23-05-2004 Female Indian KERALA Govt GEN NEET 637 98 38037 HSE 99 02/09/2024
108 NANDINI JIJIKRISHNA B 16-06-2004 Female Indian KERALA Govt GEN NEET 636 98 38733 CBSE 88 03/10/2024
109 NANDITHA KRISHNAN 24-07-2005 Female Indian KERALA NRI GEN NEET 467 89 255728 CBSE 88.2 04/09/2024
110 NASHA RAHMAN 19-09-2003 Female Indian KERALA Govt OBC NEET 620 97 54596 HSE 95 02/10/2024
111 NAUFIA J N 22-01-2004 Female Indian KERALA Govt OBC NEET 633 98 42233 CBSE 97 03/09/2024
112 NAVANEETH LAKSHMAN G 24-08-2004 Male Indian KERALA EWS GEN NEET 633 98 42197 HSE 80 05/09/2024
113 NEERAJ P R 12-11-2003 Male Indian KERALA Govt OBC NEET 633 98 41905 CBSE 91 01/10/2024
114 NEHA SANTHOSH 01-03-2004 Female Indian KERALA Govt GEN NEET 638 98 36970 CBSE 92 02/09/2024
115 NEHANASMIN 01-03-2004 Female Indian KERALA Govt GEN NEET 647 98 28619 CBSE 96 04/09/2024
116 NIDHA MEHRIN MARIAM 08-11-2005 Female Indian KERALA Govt OBC NEET 624 97 51225 CBSE 84.6 04/10/2024
117 NIDHI JAGLAN 24-10-2003 Female Indian HARYANA Govt GEN NEET 645 98 31136 CBSE 78 30/09/2024
118 NIYAA K S 18-08-2004 Female Indian KERALA Govt GEN NEET 637 98 37712 HSE 98.75 01/09/2024
119 P HARIGOVIND 22-07-2006 Male Indian KERALA Govt GEN NEET 640 98 35994 HSE 99 01/09/2024
120 PAVITHRA DEV 30-06-2005 Female Indian KERALA Govt GEN NEET 637 98 38113 CBSE 90.4 04/09/2024
121 POOJA DILEEP KOOLOTHUM KANDY 15-09-2004 Female Indian KERALA Govt GEN NEET 639 98 36469 CBSE 93.4 03/09/2024
122 POOJA L SAHAD 02-09-2005 Female Indian KERALA Govt GEN NEET 643 98 32288 HSE 97.67 01/09/2024
123 PRANAV SAHAY 22-10-2003 Male Indian HARYANA Govt GEN NEET 644 98 32042 CBSE 90 04/09/2024
124 REKHA SHRIYAA KISHORE 07-07-2005 Female Indian KERALA Govt OBC NEET 636 98 38907 CBSE 91 21/10/2024
125 RISAF MUHAMMED S 22-04-2003 Male Indian KERALA Govt GEN NEET 627 97 48171 HSE 99.75 02/10/2024
126 ROHAN R 15-04-2007 Male Indian KERALA Govt GEN NEET 642 98 33421 CBSE 96.2 30/08/2024
127 RUDRA PRATAP 22-12-2006 Male Indian HARYANA Govt GEN NEET 645 98 31346 CBSE 93 30/09/2024
128 S R ANASUYA 28-05-2005 Female Indian KERALA Govt OBC NEET 568 95 114306 CBSE 92.2 02/09/2024
129 SANA FATHIMA 31-10-2003 Female Indian KERALA Govt GEN NEET 640 98 35729 HSE 98.8 04/09/2024
130 SANJANA P S 27-07-2005 Female Indian KERALA NRI GEN NEET 547 93 141167 CBSE 89.6 02/09/2024
131 SANYA GRACE 31-10-2001 Female Indian KERALA Govt OBC NEET 600 96 77772 HSE 97.5 03/09/2024
132 SARAH KHADEEJA N 24-05-2006 Female Indian KERALA Govt OBC NEET 635 98 40204 CBSE 94 03/09/2024
133 SHEETHAL KRISHNA 01-01-2000 Female Indian KERALA Govt GEN NEET 638 98 37470 HSE 89.58 04/09/2024
134 SHINSI MOL S 30-04-2002 Female Indian KERALA Govt OBC NEET 621 97 53622 HSE 95.08 04/10/2024
135 SHREYA M C 15-04-2006 Female Indian KERALA NRI GEN NEET 443 87 294367 CBSE 89 02/09/2024
136 SIDDHARTH R S 04-03-2005 Male Indian KERALA Govt GEN NEET 642 98 33340 ICSE 91.4 03/09/2024
137 SIDHARTH S 03-11-2003 Male Indian KERALA Govt SC NEET 513 91 186397 CBSE 76 21/10/2024
138 SOURAV SURESHKUMAR 23-02-2005 Male Indian KERALA Govt GEN NEET 639 98 36412 CBSE 83 02/10/2024
139 SRADHA AZHUTHUPURAKKAL PRADEEP 11-03-2005 Female Indian KERALA NRI GEN NEET 487 90 224196 CBSE 82.8 02/09/2024
140 SREEBHADRA NAIR 31-03-2004 Female Indian KERALA EWS GEN NEET 620 97 54520 CBSE 86.6 31/08/2024
141 SREEMAYI V 29-04-2004 Female Indian KERALA Govt GEN NEET 636 98 38893 CBSE 76 21/10/2024
142 TARUN GIRISH 13-09-2005 Male Indian KARNATAKA NRI GEN NEET 441 87 298466 CBSE 78 01/10/2024
143 THEERTHA G J 18-02-2004 Female Indian KERALA Govt GEN NEET 643 98 32287 CBSE 93 02/09/2024
144 THULASI R 18-05-2005 Female Indian KERALA EWS GEN NEET 605 96 71481 HSE 99 03/10/2024
145 VARSHA A S 25-06-2005 Female Indian KERALA Govt OBC NEET 435 86 308430 HSE 97 21/10/2024
146 VIGHNESH PILLAI 26-05-2005 Male Indian KERALA Govt GEN NEET 640 98 35241 CBSE 91.4 31/08/2024
147 VIGNESWAR PRAMOD 17-11-2005 Male Indian KERALA Govt GEN NEET 645 98 31394 CBSE 96 04/09/2024
148 VISHNUPRIYA S 31-07-2005 Female Indian KERALA EWS GEN NEET 608 97 68428 HSE 98 31/08/2024
149 VISWANATH S 06-05-2005 Male Indian KERALA Govt GEN NEET 639 98 36579 CBSE 91 03/10/2024
150 YASIR SUDHEER 16-10-2005 Male Indian KERALA NRI GEN NEET 464 88 260175 CBSE 79.8 02/09/2024















1 Total No of Govt. Students : 127









2 Total No of OBC students : 32









3 Total No of Male students : 48









4 Total No of Same state students : 142









5 Total No of Other state students : 8









6 Total No of NRI Students : 23









7 Total No of International students : 0









8 Total No of SC students : 8









9 Total No of Mgt + NRI students : 0+23









10 Total No of General Category students : 98









11 Total No of ST students : 2









12 Total No of other category students : 0









13 Total No of Female students : 102