List of MBBS Students admitted for the year 2017
Sl. No. |
Name of the student | DOB | Gender | Nation ality | Same state / Other state / NRI / Intntl. |
Categor y (GM / Mgmt. / NRI) | Catego ry (Gen / SC / ST / OBC / Other) |
Entrance Exam | Marks obtain ed |
Percent ile | Rank | School Board | % of marks |
Date of
Admission |
1 | Aarathy.G.Santhosh | 09/03/98 | F | Indian | Kerala | Mgt | OBC | NEET | 535 | 98 | 14805 | CBSE | 94 | 31/08/17 |
2 | Abhijith A.L | 29/04/97 | M | Indian | Kerala | Mgt | SC | NEET | 385 | 91 | 91009 | CBSE | 80 | 31/08/17 |
3 | Abhiraj.K.S | 13/05/98 | M | Indian | Kerala | Mgt | OBC | NEET | 540 | 98 | 13447 | HSE | 98 | 31/08/17 |
4 | Abhiram K.T | 15/03/98 | M | Indian | Kerala | Mgt | OBC | NEET | 542 | 98 | 13071 | CBSE | 94 | 31/08/17 |
5 | Abhiram.T.Sajayan | 09/10/98 | M | Indian | Kerala | NRI | OBC | NEET | 374 | 90 | 99765 | CBSE | 92 | 31/08/17 |
6 | Abhirami Ashe | 24/05/98 | F | Indian | Kerala | Mgt | OBC | NEET | 492 | 97 | 29383 | CBSE | 95 | 31/08/17 |
7 | Abhisht Mohan Mahadev | 06/10/96 | M | Indian | Kerala | Mgt | OBC | NEET | 497 | 97 | 27363 | HSE | 90 | 31/08/17 |
8 | Abi Aloshious | 20/12/97 | M | Indian | Kerala | Mgt | OBC | NEET | 444 | 95 | 51671 | HSE | 96 | 31/08/17 |
9 | Adhinan B S | 26/06/98 | M | Indian | Kerala | Mgt | OBC | NEET | 462 | 96 | 42749 | CBSE | 90 | 31/08/17 |
10 | Adith K. Murali | 09/06/98 | M | Indian | Kerala | Mgt | OBC | NEET | 492 | 97 | 29266 | CBSE | 95 | 31/08/17 |
11 | Adithya.C |
|
F | Indian | Kerala | Mgt | OBC | NEET | 544 | 98 | 12481 | HSE | 98 | 31/08/17 |
12 | Adnan Navaz | 02/07/98 | M | Indian | Kerala | Mgt | OBC | NEET | 477 | 96 | 35312 | HSE | 97 | 31/08/17 |
13 | Afiya.P | 03/06/97 | F | Indian | Kerala | Mgt | OBC | NEET | 465 | 96 | 41067 | HSE | 93 | 31/08/17 |
14 | Ahammed Faris .P | 17/10/95 | M | Indian | Kerala | Mgt | OBC | NEET | 542 | 98 | 12990 | HSE | 96 | 31/08/17 |
15 | Aiswarya G.S | 23/04/99 | F | Indian | Kerala | Mgt | GEN | NEET | 501 | 97 | 25832 | HSE | 97 | 31/08/17 |
16 | Ajin T | 29/11/97 | M | Indian | Kerala | Mgt | SC | NEET | 397 | 92 | 71401 | CBSE | 77 | 31/08/17 |
17 | Akhay.K.P | 15/01/99 | M | Indian | Kerala | Mgt | SC | NEET | 382 | 91 | 81719 | CBSE | 83 | 31/08/17 |
18 | Akshitha Mohan |
|
F | Indian | Kerala | Mgt | OBC | NEET | 541 | 98 | 13232 | HSE | 99 | 31/08/17 |
19 | Alan Prasannan. P | 23/12/96 | M | Indian | Kerala | Mgt | OBC | NEET | 494 | 97 | 28603 | CBSE | 81 | 31/08/17 |
20 | Alka Mohanan | 16/08/97 | F | Indian | Kerala | Mgt | OBC | NEET | 529 | 98 | 16722 | HSE | 98 | 31/08/17 |
21 | Amal M.C | 10/09/96 | M | Indian | Kerala | Mgt | SC | NEET | 388 | 91 | 88269 | HSE | 70 | 31/08/17 |
22 | Amalkrishnan.R | 06/12/97 | M | Indian | Kerala | Mgt | GEN | NEET | 545 | 98 | 12288 | CBSE | 70 | 31/08/17 |
23 | Ameena Shajudeen | 08/09/98 | F | Indian | Kerala | Mgt | OBC | NEET | 534 | 98 | 15185 | HSE | 98 | 31/08/17 |
24 | Amrutha M | 23/09/98 | F | Indian | Kerala | Mgt | SC | NEET | 389 | 91 | 87681 | HSE | 93 | 31/08/17 |
25 | Amrutha Satheesan T K | 21/05/99 | F | Indian | Kerala | Mgt | OBC | NEET | 539 | 98 | 13640 | HSE | 98 | 31/08/17 |
26 | Ananthu.S.Krishnan | 16/09/97 | M | Indian | Kerala | Mgt | GEN | NEET | 541 | 98 | 13211 | CBSE | 88 | 31/08/17 |
27 | Anaswara Gopi | 05/07/99 | F | Indian | Kerala | Mgt | OBC | NEET | 536 | 98 | 14717 | HSE | 96 | 31/08/17 |
28 | Anila.V.Stanly | 03/12/97 | F | Indian | Kerala | Mgt | ST | NEET | 270 | 80 | 213838 | CBSE | 76 | 31/08/17 |
29 | Anit Antony | 19/03/97 | F | Indian | Kerala | Mgt | OBC | NEET | 509 | 97 | 23227 | HSE | 97 | 31/08/17 |
30 | Anjali Unnikrishnan | 10/07/96 | F | Indian | Kerala | Mgt | GEN | NEET | 540 | 98 | 13462 | CBSE | 83 | 31/08/17 |
31 | Anjali. M | 13/05/99 | F | Indian | Kerala | Mgt | OBC | NEET | 536 | 98 | 14717 | HSE | 98 | 31/08/17 |
32 | Anjana A.S | 22/04/98 | F | Indian | Kerala | Mgt | SC | NEET | 286 | 82 | 19786 | HSE | 85 | 31/08/17 |
33 | Anoop Babu | 01/09/97 | M | Indian | Kerala | Mgt | OBC | NEET | 540 | 98 | 13584 | CBSE | 94 | 31/08/17 |
34 | Ansheda .O | 05/06/98 | F | Indian | Kerala | Mgt | OBC | NEET | 531 | 98 | 16122 | HSE | 99 | 31/08/17 |
35 | Anto Clare Vinson | 26/06/96 | M | Indian | Kerala | Mgt | GEN | NEET | 531 | 94 | 59055 | CBSE | 88 | 31/08/17 |
36 | Anuroop B Raveendran | 24/04/99 | M | Indian | Kerala | Mgt | SC | NEET | 394 | 92 | 73905 | ICSE | 82 | 31/08/17 |
37 | Anzila Ashik R | 21/10/96 | F | Indian | Kerala | Mgt | OBC | NEET | 543 | 98 | 12590 | HSE | 96 | 31/08/17 |
38 | Aparna R | 12/04/98 | F | Indian | Kerala | Mgt | OBC | NEET | 493 | 97 | 29027 | HSE | 94 | 30/08/17 |
39 | Aparna Shankar | 09/09/19 | F | Indian | Kerala | Mgt | GEN | NEET | 541 | 98 | 13230 | CBSE | 95 | 31/08/17 |
40 | Apernna Nair V.M | 28/02/99 | F | Indian | Kerala | Mgt | GEN | NEET | 542 | 98 | 13050 | CBSE | 94 | 31/08/17 |
41 | Aradhana Anil | 05/08/97 | F | Indian | Kerala | Mgt | OBC | NEET | 491 | 97 | 29734 | CBSE | 91 | 31/08/17 |
42 | Aravind R.T | 27/01/99 | M | Indian | Kerala | Mgt | GEN | NEET | 536 | 98 | 14539 | CBSE | 86 | 31/08/17 |
43 | Arjun A.J | 18/03/97 | M | Indian | Kerala | Mgt | GEN | NEET | 510 | 97 | 22789 | CBSE | 83 | 31/08/17 |
44 | Arya M.S.Pillai | 20/05/98 | F | Indian | Kerala | Mgt | GEN | NEET | 543 | 98 | 11961 | CBSE | 95 | 31/08/17 |
45 | Asha Rajan | 23/01/98 | F | Indian | Kerala | Mgt | SC | NEET | 504 | 97 | 24855 | HSE | 96 | 31/08/17 |
46 | Asiya Beevi S | 09/03/99 | F | Indian | Kerala | Mgt | OBC | NEET | 536 | 98 | 14509 | HSE | 96 | 31/08/17 |
47 | Aswin Joseph Varghese | 06/03/99 | M | Indian | Kerala | NRI | GEN | NEET | 215 | 71 | 307375 | CBSE | 90 | 31/08/17 |
48 | Aswin K Ajay | 26/04/99 | M | Indian | Kerala | Mgt | OBC | NEET | 531 | 98 | 15886 | CBSE | 95 | 31/08/17 |
49 | Athul Krishnan M.S | 07/03/96 | M | Indian | Kerala | Mgt | GEN | NEET | 513 | 97 | 21769 | HSE | 93 | 31/08/17 |
50 | Athulya.S.N | 04/11/98 | F | Indian | Kerala | Mgt | ST | NEET | 315 | 85 | 155992 | HSE | 91 | 31/08/17 |
51 | Azil Haris | 25/04/98 | M | Indian | Kerala | Mgt | OBC | NEET | 542 | 98 | 12903 | CBSE | 88 | 31/08/17 |
52 | Binsha.S.S | 16/06/98 | F | Indian | Kerala | Mgt | OBC | NEET | 537 | 98 | 14293 | HSE | 98 | 31/08/17 |
53 | Chanchal A.S | 11/06/98 | F | Indian | Kerala | Mgt | GEN | NEET | 522 | 98 | 18738 | CBSE | 96 | 31/08/17 |
54 | Charlotte Reji | 04/05/98 | F | Indian | Kerala | Mgt | GEN | NEET | 539 | 98 | 13675 | CBSE | 95 | 31/08/17 |
55 | Chithra Jithendran | 21/01/99 | F | Indian | Kerala | Mgt | OBC | NEET | 474 | 96 | 33017 | CBSE | 97 | 31/08/17 |
56 | Devika A | 04/01/99 | F | Indian | Kerala | Mgt | GEN | NEET | 542 | 98 | 12945 | HSE | 97 | 31/08/17 |
57 | Devika Gopan L | 27/10/97 | F | Indian | Kerala | Mgt | GEN | NEET | 547 | 98 | 11555 | HSE | 97 | 31/08/17 |
58 | Devika Sreekumar | 08/10/98 | F | Indian | Kerala | NRI | GEN | NEET | 378 | 91 | 96177 | CBSE | 97 | 31/08/17 |
59 | Dhanya Venugopal | 30/01/98 | F | Indian | Kerala | Mgt | GEN | NEET | 508 | 97 | 23496 | CBSE | 87 | 31/08/17 |
60 | Dilsa Savio | 08/07/98 | F | Indian | Kerala | Mgt | GEN | NEET | 540 | 98 | 13404 | HSE | 97 | 31/08/17 |
61 | Divya Padmakumar | 06/09/99 | F | Indian | Kerala | NRI | GEN | NEET | 321 | 86 | 150266 | CBSE | 88 | 31/08/17 |
62 | Gautham M.K | 03/04/97 | M | Indian | Kerala | Mgt | SC | NEET | 380 | 91 |
|
CBSE | 79 | 31/08/17 |
63 | Gayathri C.S | 29/09/97 | F | Indian | Kerala | Mgt | OBC | NEET | 443 | 95 | 52491 | HSE | 95 | 31/08/17 |
64 | Gayathri S | 19/11/97 | F | Indian | Kerala | Mgt | GEN | NEET | 513 | 97 | 21633 | CBSE | 96 | 31/08/17 |
65 | Gayathri V Nair | 23/02/99 | F | Indian | Kerala | Mgt | GEN | NEET | 539 | 98 | 13655 | HSE | 99 | 31/08/17 |
66 | Gokul.B.Menon | 03/07/99 | M | Indian | Kerala | Mgt | GEN | NEET | 501 | 97 | 25990 | CBSE | 96 | 31/08/17 |
67 | Gopika B.S | 12/02/98 | F | Indian | Kerala | Mgt | OBC | NEET | 532 | 98 | 15685 | CBSE | 94 | 31/08/17 |
68 | Hafniya Jinshi | 07/02/97 | F | Indian | Kerala | Mgt | OBC | NEET | 549 | 98 | 13070 | HSE | 95 | 31/08/17 |
69 | Hamna Sabu | 16/10/98 | F | Indian | Kerala | Mgt | OBC | NEET | 512 | 97 | 22014 | CBSE | 92 | 31/08/17 |
70 | Harilal H.S | 05/06/98 | M | Indian | Kerala | NRI | OBC | NEET | 319 | 85 | 151745 | CBSE | 83 | 31/08/17 |
71 | Harisankar.G | 18/06/98 | M | Indian | Kerala | Mgt | GEN | NEET | 551 | 99 | 10676 | CBSE | 94 | 31/08/17 |
72 | Harisankar.K.P | 02/01/96 | M | Indian | Kerala | Mgt | OBC | NEET | 500 | 97 | 26193 | CBSE | 84 | 31/08/17 |
73 | Heeshma R B | 29/05/98 | F | Indian | Kerala | NRI | OBC | NEET | 140 | 53 | 506287 | HSE | 77 | 31/08/17 |
74 | Hemanth.J | 01/02/98 | M | Indian | Kerala | Mgt | GEN | NEET | 506 | 97 | 24026 | HSE | 95 | 31/08/17 |
75 | Hrithik Rohan Nambiar | 18/01/00 | M | Indian | Kerala | Mgt | GEN | NEET | 524 | 94 | 63804 | CBSE | 91 | 31/08/17 |
76 | Jayagovind T.J | 31/03/99 | F | Indian | Kerala | NRI | OBC | NEET | 205 | 69 | 328363 | CBSE | 73 | 31/08/17 |
77 | Jemshy Z | 03/09/96 | F | Indian | Kerala | Mgt | OBC | NEET | 532 | 98 | 15728 | HSE | 93 | 31/08/17 |
78 | Jibin S Anand | 16/01/99 | M | Indian | Kerala | Mgt | GEN | NEET | 541 | 98 | 13264 | HSE | 98 | 31/08/17 |
79 | Jibinkrishna.M | 01/06/99 | M | Indian | Kerala | Mgt | OBC | NEET | 502 | 97 | 25449 | HSE | 92 | 31/08/17 |
80 | Junaidh Shah S | 25/02/98 | M | Indian | Kerala | Mgt | OBC | NEET | 528 | 98 | 16843 | CBSE | 92 | 31/08/17 |
81 | Kalyani S | 05/12/97 | F | Indian | Kerala | Mgt | GEN | NEET | 544 | 98 | 12413 | CBSE | 95 | 31/08/17 |
82 | Karishma Vijay | 15/10/96 | F | Indian | Kerala | Mgt | OBC | NEET | 541 | 99 | 13237 | HSE | 98 | 31/08/17 |
83 | Kaveri.S.Krishnan | 11/11/98 | F | Indian | Kerala | Mgt | OBC | NEET | 500 | 97 | 12590 | CBSE | 99 | 31/08/17 |
84 | Krishna Kiron | 29/06/99 | F | Indian | Kerala | Mgt | OBC | NEET | 496 | 97 | 27896 | CBSE | 87 | 31/08/17 |
85 | Krishna R | 05/06/98 | F | Indian | Kerala | Mgt | GEN | NEET | 538 | 98 | 13903 | HSE | 98 | 31/08/17 |
86 | Krishnendu P.S | 03/11/97 | F | Indian | Kerala | Mgt | OBC | NEET | 482 | 96 | 33172 | HSE | 98 | 31/08/17 |
87 | Laya Krishnan P S | 29/07/98 | F | Indian | Kerala | Mgt | GEN | NEET | 413 | 93 | 70789 | HSE | 96 | 31/08/17 |
88 | Mahima Mohan | 31/12/97 | F | Indian | Kerala | Mgt | GEN | NEET | 542 | 98 | 12900 | CBSE | 98 | 31/08/17 |
89 | Mahimalal M.G | 25/12/95 | F | Indian | Kerala | Mgt | OBC | NEET | 539 | 98 | 13783 | HSE | 98 | 31/08/17 |
90 | Malavika Mohan | 17/11/97 | F | Indian | Kerala | Mgt | OBC | NEET | 538 | 98 | 14090 | HSE | 95 | 31/08/17 |
91 | Malavika Muraly | 22/12/98 | F | Indian | Kerala | NRI | GEN | NEET | 242 | 76 | 258047 | CBSE | 70 | 31/08/17 |
92 | Malavika Umesh | 26/12/98 | F | Indian | Kerala | Mgt | OBC | NEET | 489 | 97 | 30689 | CBSE | 93 | 31/08/17 |
93 | Mangat Gayathri Suresh | 24/12/98 | F | Indian | Kerala | NRI | GEN | NEET | 306 | 84 | 166410 | CBSE | 81 | 31/08/17 |
94 | Meenakshi Haridas M | 13/11/98 | M | Indian | Kerala | Mgt | GEN | NEET | 545 | 98 | 90177 | CBSE | 98 | 31/08/17 |
95 | Meenu Mohandas | 13/04/98 | F | Indian | Kerala | Mgt | OBC | NEET | 529 | 98 | 16622 | CBSE | 94 | 31/08/17 |
96 | Midhunraj.P | 23/09/98 | M | Indian | Kerala | Mgt | OBC | NEET | 542 | 98 | 13064 | HSE | 96 | 31/08/17 |
97 | Mithun Sreekandan | 27/04/00 | M | Indian | Kerala | NRI | GEN | NEET | 200 | 68 | 338743 | CBSE | 80 | 31/08/17 |
98 | Mohammed Hadi K | 14/10/97 | M | Indian | Kerala | Mgt | OBC | NEET | 542 | 98 | 13108 | HSE | 97 | 31/08/17 |
99 | Mohammed Humraz Sait A L | 10/12/97 | M | Indian | Kerala | Mgt | OBC | NEET | 529 | 98 | 16517 | HSE | 96 | 31/08/17 |
100 | Mohammed Jaseel | 09/04/98 | M | Indian | Kerala | Mgt | GEN | NEET | 539 | 98 | 13760 | HSE | 98 | 31/08/17 |
101 | Mohammed Yaseen | 08/12/99 | M | Indian | Kerala | NRI | OBC | NEET | 216 | 71 | 304558 | CBSE | 81 | 31/08/17 |
102 | Muhammed Ameez Raja M B | 30/05/17 | M | Indian | Kerala | Mgt | OBC | NEET | 550 | 98 |
|
HSE | 96 | 31/08/17 |
103 | Muhammed Suhair .N.H | 02/07/97 | M | Indian | Kerala | Mgt | OBC | NEET | 539 | 98 | 13818 | CBSE | 83 | 31/08/17 |
104 | Navya T.K | 06/02/97 | F | Indian | Kerala | Mgt | OBC | NEET | 529 | 98 | 16475 | HSE | 92 | 31/08/17 |
105 | Neeraja .S | 29/10/98 | F | Indian | Kerala | Mgt | GEN | NEET | 525 | 98 | 17774 | CBSE | 88 | 30/08/17 |
106 | Nibi Frederic | 18/03/97 | M | Indian | Kerala | Mgt | OBC | NEET | 510 | 97 | 22570 | CBSE | 81 | 31/08/17 |
107 | Parvathy Nair A.S | 23/06/98 | F | Indian | Kerala | NRI | GEN | NEET | 275 | 80 | 207646 | HSE | 91 | 31/08/17 |
108 | Parvathy R.S | 10/08/98 | F | Indian | Kerala | Mgt | GEN | NEET | 536 | 98 | 14536 | CBSE | 95 | 31/08/17 |
109 | Paul Nirmala Stanly | 08/09/99 | M | Indian | Kerala | NRI | OBC | NEET | 349 | 88 | 121754 | CBSE | 92 | 31/08/17 |
110 | Poojitharaj .R | 08/04/97 | F | Indian | Kerala | Mgt | OBC | NEET | 412 | 93 | 71026 | CBSE | 87 | 31/08/17 |
111 | Praseetha.P | 21/09/98 | F | Indian | Kerala | Mgt | OBC | NEET | 528 | 98 | 16844 | CBSE | 93 | 31/08/17 |
112 | Praveena P S | 01/09/98 | F | Indian | Kerala | Mgt | OBC | NEET | 491 | 92 | 86096 | HSE | 94 | 31/08/17 |
113 | Pravisha V.P | 08/12/98 | F | Indian | Kerala | Mgt | OBC | NEET | 499 | 97 | 26441 | ICSE | 89 | 31/08/17 |
114 | Raneesh.K.M | 30/12/96 | M | Indian | Kerala | Mgt | OBC | NEET | 531 | 98 | 16045 | HSE | 96 | 31/08/17 |
115 | Remy Mol N | 31/03/98 | F | Indian | Kerala | Mgt | OBC | NEET | 537 | 98 | 14300 | HSE | 98 | 31/08/17 |
116 | Renjima.M.R | 30/11/99 | F | Indian | Kerala | NRI | GEN | NEET | 260 | 78 | 229412 | HSE | 89 | 31/08/17 |
117 | Reshma R | 29/04/98 | M | Indian | Kerala | Mgt | GEN | NEET | 538 | 98 | 13982 | CBSE | 95 | 31/08/17 |
118 | Reshma.R.S | 01/02/97 | F | Indian | Kerala | Mgt | OBC | NEET | 424 | 94 | 63355 | HSE | 94 | 31/08/17 |
119 | Riya Jith | 17/02/98 | F | Indian | Kerala | Mgt | SC | NEET | 385 | 91 | 90679 | HSE | 96 | 31/08/17 |
120 | Riyazudheen P.S | 10/09/97 | M | Indian | Kerala | Mgt | OBC | NEET | 529 | 98 | 16561 | CBSE | 82 | 31/08/17 |
121 | Romiya Vijayan | 19/12/97 | F | Indian | Kerala | Mgt | OBC | NEET | 502 | 97 | 25399 | CBSE | 94 | 31/08/17 |
122 | Sajaphus .S.Jeeno | 25/07/97 | M | Indian | Kerala | Mgt | OBC | NEET | 597 | 97 | 27245 | CBSE | 88 | 31/08/17 |
123 | Sajindev K.L | 13/02/98 | M | Indian | Kerala | Mgt | GEN | NEET | 499 | 97 | 26489 | ICSE | 77 | 31/08/17 |
124 | Salmanul Faris.K.K | 14/11/96 | M | Indian | Kerala | Mgt | OBC | NEET | 540 | 98 | 13549 | HSE | 95 | 31/08/17 |
125 | Sameer Sha.S.S | 13/07/95 | M | Indian | Kerala | Mgt | OBC | NEET | 543 | 98 | 11299 | HSE | 72 | 31/08/17 |
126 | Sanjay Krishna | 31/12/97 | M | Indian | Kerala | Mgt | OBC | NEET | 539 | 98 | 13758 | HSE | 98 | 31/08/17 |
127 | Sankar Santhosh | 30/12/97 | M | Indian | Kerala | Mgt | OBC | NEET | 484 | 96 | 32557 | CBSE | 95 | 31/08/17 |
128 | Sanya V | 06/07/98 | F | Indian | Kerala | Mgt | OBC | NEET | 505 | 97 | 24437 | CBSE | 96 | 31/08/17 |
129 | Shabeena.P.C | 14/07/98 | F | Indian | Kerala | Mgt | OBC | NEET | 536 | 98 | 14487 | HSE | 96 | 31/08/17 |
130 | Shahana S | 07/01/20 | F | Indian | Kerala | Mgt | OBC | NEET | 474 | 96 | 36961 | HSE | 97 | 31/08/17 |
131 | Sivapriya.S.Panicker | 20/01/99 | F | Indian | Kerala | Mgt | OBC | NEET | 545 | 98 | 10826 | CBSE | 96 | 31/08/17 |
132 | Sivarahul R | 07/04/98 | M | Indian | Kerala | Mgt | OBC | NEET | 500 | 97 | 26062 | HSE | 91 | 30/08/17 |
133 | Sneha Rajesh | 06/07/99 | F | Indian | Kerala | Mgt | GEN | NEET | 543 | 98 | 12638 | CBSE | 95 | 31/08/17 |
134 | Sravya Vijayan | 15/06/96 | F | Indian | Kerala | Mgt | GEN | NEET | 387 | 91 | 89161 | HSE | 93 | 31/08/17 |
135 | Sreelakshmy Sagar | 22/05/98 | F | Indian | Kerala | Mgt | SC | NEET | 386 | 91 | 89878 | HSE | 93 | 31/08/17 |
136 | Sreenath Changarangath | 06/10/98 | M | Indian | Kerala | Mgt | GEN | NEET | 543 | 98 | 12685 | CBSE | 95 | 31/08/17 |
137 | Sreeranjini V.A | 14/03/97 | F | Indian | Kerala | Mgt | GEN | NEET | 517 | 98 | 20409 | CBSE | 93 | 31/08/17 |
138 | Sreeshma Suresh | 28/10/97 | F | Indian | Kerala | Mgt | OBC | NEET | 536 | 98 | 14622 | HSE | 99 | 31/08/17 |
139 | Sukina Shujaa Yoosuf | 23/03/99 | F | Indian | Kerala | NRI | OBC | NEET | 255 | 78 | 236495 | CBSE | 86 | 31/08/17 |
140 | Swedha.C | 15/08/97 | F | Indian | Kerala | Mgt | OBC | NEET | 532 | 98 | 15686 | HSE | 98 | 31/08/17 |
141 | Tanusree Premarajan | 04/08/98 | F | Indian | Kerala | NRI | OBC | NEET | 330 | 87 | 140214 | CBSE | 87 | 31/08/17 |
142 | Thara Siyad | 13/12/99 | F | Indian | Kerala | NRI | GEN | NEET | 329 | 86 | 141781 | CBSE | 87 | 31/08/17 |
143 | Theertha P.R | 30/06/97 | F | Indian | Kerala | Mgt | OBC | NEET | 554 | 99 | 10037 | HSE | 99 | 31/08/17 |
144 | Vanditha.B | 09/06/98 | F | Indian | Kerala | Mgt | OBC | NEET | 544 | 98 | 12397 | HSE | 98 | 31/08/17 |
145 | Varsha A.S | 25/09/98 | F | Indian | Kerala | Mgt | GEN | NEET | 498 | 97 | 27043 | CBSE | 95 | 31/08/17 |
146 | Vinayak.P.S | 30/05/98 | M | Indian | Kerala | Mgt | OBC | NEET | 537 | 98 | 14415 | CBSE | 93 | 31/08/17 |
147 | Vishnu Dileep | 07/11/97 | M | Indian | Kerala | NRI | OBC | NEET | 331 | 87 | 139533 | CBSE | 76 | 31/08/17 |
148 | Vismaya Shine | 12/05/98 | F | Indian | Kerala | NRI | OBC | NEET | 342 | 88 | 128116 | CBSE | 94 | 31/08/17 |
149 | Yaswanth P | 03/07/97 | M | Indian | Kerala | Mgt | GEN | NEET | 541 | 98 | 13337 | CBSE | 92 | 31/08/17 |
150 | Zuha S .P | 11/10/97 | F | Indian | Kerala | Mgt | OBC | NEET | 545 | 98 | 12258 | HSE | 97 | 31/08/17 |
|
Summary
|
|||||||||||||
1 | Total No. of same state students |
|
150 |
|
|
|
|
|
|
|||||
2 | Total No. of other state students |
|
Nil |
|
|
|
|
|
|
|||||
3 | Total No. of NRI students |
|
19 |
|
|
|
|
|
|
|||||
4 | Total No. of International Students |
|
Nil |
|
|
|
|
|
|
|||||
5 | Total No. of Government Students |
|
Nil |
|
|
|
|
|
|
|||||
6 | Total No. of Management + NRI students |
|
131 + 19
= 150 |
|
|
|
|
|
|
|||||
7 | Total No. of general category students |
|
49 |
|
|
|
|
|
|
|||||
8 | Total No of SC students |
|
11 |
|
|
|
|
|
|
|||||
9 | Total No of ST students |
|
2 |
|
|
|
|
|
|
|||||
10 | Total No. of OBC Students |
|
88 |
|
|
|
|
|
|
|||||
11 | Total No of other category students |
|
Nil |
|
|
|
|
|
|
|||||
12 | Total No. of Male Students |
|
60 |
|
|
|
|
|
|
|||||
13 | Total No. of female students |
|
90 |
|
|
|
|
|
|
|||||
14 | Average percentile of the batch in NEET exam |
|
94.43 |
|
|
|
|
|
|