List of MBBS Students admitted for the year 2016
Sl. No. |
Name of the student | DOB | Gender | Nation ality | Same state / Other state / NRI / Intntl. |
Categor y (GM / Mgmt. / NRI) | Catego ry (Gen / SC / ST / OBC / Other) |
Entrance Exam | Marks obtained |
Percent ile | Rank | School Board | % of
marks |
Date of
Admission |
1 | Aiswarya Lakshmi | 06/09/96 | Female | Indian | Kerala | Govt | GEN | KEAM | 823.212 | 85.75125 | 2393 | CBSE | 93 | 30/09/16 |
2 | Alphonse Jolly | 22/02/98 | Female | Indian | Kerala | Govt | GEN | KEAM | 237.085 | 87.1963 | 1920 | HSE | 100 | 30/09/16 |
3 | Anandu R Krishnan | 30/09/96 | Female | Indian | Kerala | Govt | GEN | KEAM | 834.127 | 86.8883 | 2038 | HSE | 97 | 30/09/16 |
4 | Antony Jaison | 10/05/97 | Female | Indian | Kerala | Govt | GEN | KEAM | 856.17 | 89.1843 | 1271 | HSE | 92.67 | 19/09/16 |
5 | Anulakshmi T V | 19/02/96 | Female | Indian | Kerala | Govt | GEN | KEAM | 860.446 | 89.629875 | 1143 | CBSE | 93.33 | 20/09/16 |
6 | Arya K G | 05/06/97 | Female | Indian | Kerala | Govt | GEN | KEAM | 860.468 | 89.63 | 1141 | HSE | 98.83 | 19/09/16 |
7 | Aswathi N | 06/03/97 | Female | Indian | Kerala | Govt | GEN | KEAM | 824.404 | 5.875416 | 2352 | CBSE | 95.33 | 30/09/16 |
8 | Greeshma G B | 05/09/97 | Female | Indian | Kerala | Govt | GEN | KEAM | 835.404 | 87.2012 | 1983 | CBSE | 95.67 | 26/09/16 |
9 | Greeshma Krishnan A R | 27/12/95 | Female | Indian | Kerala | Govt | GEN | KEAM | 875.042 | 91.1502 | 770 | CBSE | 94.67 | 19/09/16 |
10 | Haripriya G | 22/09/97 | Female | Indian | Kerala | Govt | GEN | KEAM | 823.531 | 85.7845 | 2378 | CBSE | 94.33 | 30/09/16 |
11 | Jithu Jose | 13/06/97 | Female | Indian | Kerala | Govt | GEN | KEAM | 822.957 | 85.7247 | 2410 | CBSE | 93 | 30/09/16 |
12 | Jones Davis | 12/08/98 | Female | Indian | Kerala | Govt | GEN | KEAM | 821.191 | 85.5407 | 2471 | HSE | 98.67 | 30/09/16 |
13 | M Krishnapriya | 21/03/97 | Female | Indian | Kerala | Govt | GEN | KEAM | 822.063 | 85.6316 | 2444 | HSE | 99.17 | 30/09/16 |
14 | M Vinayak | 25/06/97 | Female | Indian | Kerala | Govt | GEN | KEAM | 823.148 | 85.7446 | 2398 | CBSE | 95.33 | 30/09/16 |
15 | Meenakshi R | 05/05/97 | Female | Indian | Kerala | Govt | GEN | KEAM | 822.127 | 85.6383 | 2441 | CBSE | 95 | 30/09/16 |
16 | Meera Shaju | 08/12/97 | Female | Indian | Kerala | Govt | GEN | KEAM | 822.723 | 85.7003 | 2420 | CBSE | 94 | 30/09/16 |
17 | Merin Anna Koshy | 13/01/97 | Female | Indian | Kerala | Govt | GEN | KEAM | 865.489 | 90.1551 | 1005 | HSE | 98.5 | 19/09/16 |
18 | Shilpa S | 25/10/95 | Female | Indian | Kerala | Govt | GEN | KEAM | 821.191 | 85.5407 | 2468 | CBSE | 79.67 | 30/09/16 |
19 | Smruthy S B | 01/12/98 | Female | Indian | Kerala | Mgt | GEN | NEET | 305 | 85.59222 | 104678 | CBSE | 86.67 | 27/09/16 |
20 | Sreehari R Pillai | 29/06/98 | Female | Indian | Kerala | Mgt | GEN | NEET | 408 | 95.208849 | 34781 | CBSE | 95 | 27/09/16 |
21 | Sreelakshmi Narayanan | 22/01/97 | Female | Indian | Kerala | Mgt | GEN | NEET | 328 | 88.389862 | 84150 | CBSE | 86.33 | 27/09/16 |
22 | Sreelekshmi V | 21/02/97 | Female | Indian | Kerala | Mgt | GEN | NEET | 156 | 53.879459 | 335494 | CBSE | 71 | 27/09/16 |
23 | Sreeparna Balakrishnan | 13/10/98 | Female | Indian | Kerala | Mgt | GEN | NEET | 255 | 77.940792 | 160650 | CBSE | 69.67 | 27/09/16 |
24 | Sudhina M | 14/09/97 | Female | Indian | Kerala | Mgt | GEN | NEET | 226 | 72.299558 | 201247 | HSE | 95.33 | 27/09/16 |
25 | Surya S Babu | 22/04/98 | Female | Indian | Kerala | Mgt | GEN | NEET | 205 | 67.484885 | 236827 | CBSE | 83 | 27/09/16 |
26 | A V Anjana | 08/12/99 | Female | Indian | Kerala | Mgt | GEN | NEET | 159 | 54.748962 | 157200 | CBSE | 76.67 | 27/09/16 |
27 | Arpit Jaiswal | 10/10/97 | Female | Indian | Kerala | Mgt | GEN | NEET | 306 | 85.72925 | 103993 | CBSE | 92.67 | 27/09/16 |
28 | Bhadrasree. B | 25/03/97 | Female | Indian | Kerala | Mgt | GEN | NEET | 355 | 91.148391 | 64410 | CBSE | 88.33 | 27/09/16 |
29 | Bharath S Kumar | 03/06/98 | Female | Indian | Kerala | NRI | GEN | NEET | 201 | 66.570937 | 243192 | CBSE | 82.67 | 27/09/16 |
30 | Devendu Sunithabiju | 06/02/98 | Female | Indian | Kerala | NRI | GEN | NEET | 266 | 79.843358 | 146237 | CBSE | 83 | 27/09/16 |
31 | Easwari H Nair | 25/02/97 | Female | Indian | Kerala | NRI | GEN | NEET | 376 | 92.977245 | 51054 | CBSE | 82 | 27/09/16 |
32 | Gokul Menon | 05/03/98 | Female | Indian | Kerala | NRI | GEN | NEET | 176 | 59.936709 | 292516 | CBSE | 82 | 27/09/16 |
33 | Irene Elizabath Varugese | 19/01/98 | Female | Indian | Kerala | NRI | GEN | NEET | 157 | 54.174992 | 334214 | HSE | 76.63 | 27/09/16 |
34 | Kanchana Chandran Nair | 17/12/98 | Female | Indian | Kerala | NRI | GEN | NEET | 149 | 51.505218 | 352739 | CBSE | 70.33 | 27/09/16 |
35 | Karthik Raj R | 14/01/98 | Female | Indian | Kerala | NRI | GEN | NEET | 204 | 67.250893 | 239155 | CBSE | 86.67 | 27/09/16 |
36 | Keerthy S Nair | 19/03/98 | Female | Indian | Kerala | NRI | GEN | NEET | 275 | 81 | 135740 | CBSE | 79 | 27/09/16 |
37 | Arya S | 17/03/97 | Male | Indian | Kerala | Govt | GEN | KEAM | 835.212 | 87.0013 | 1997 | HSE | 97.5 | 30/09/16 |
38 | Ashik Anilkumar | 16/10/97 | Male | Indian | Kerala | Govt | GEN | KEAM | 862.978 | 89.89 | 1083 | HSE | 98.67 | 20/09/16 |
39 | Ashik Ashraf | 12/11/96 | Male | Indian | Kerala | Govt | GEN | KEAM | 824.468 | 85.882 | 2347 | CBSE | 95.33 | 30/09/16 |
40 | Aswani Jain | 22/03/97 | Male | Indian | Kerala | Govt | GEN | KEAM | 856.383 | 89.2065 | 1261 | HSE | 96.5 | 19/09/16 |
41 | Aswathy S Prakash | 28/10/97 | Male | Indian | Kerala | Govt | GEN | KEAM | 859.361 | 89.5168 | 1177 | CBSE | 94 | 20/09/16 |
42 | Aswin R | 13/05/97 | Male | Indian | Kerala | Govt | GEN | KEAM | 860.361 | 89.621 | 1151 | CBSE | 95 | 19/09/16 |
43 | Athira Murali | 29/01/98 | Male | Indian | Kerala | Govt | GEN | KEAM | 821.191 | 85.5407 | 2470 | CBSE | 95.33 | 30/09/16 |
44 | Aysha Abbas | 11/07/97 | Male | Indian | Kerala | Mgt | GEN | NEET | 283 | 82.508482 | 127676 | CBSE | 73.33 | 27/09/16 |
45 | Drisya S Kumar | 20/09/97 | Male | Indian | Kerala | Mgt | GEN | NEET | 385 | 93.649954 | 46342 | CBSE | 90.67 | 27/09/16 |
46 | Farhana Jabbar | 14/06/97 | Male | Indian | Kerala | Mgt | GEN | NEET | 328 | 88.389862 | 84638 | CBSE | 85.33 | 27/09/16 |
47 | Janika Jaleel | 28/10/98 | Male | Indian | Kerala | Mgt | GEN | NEET | 414 | 95.554297 | 32312 | CBSE | 95 | 27/09/16 |
48 | Kalyani K | 14/07/98 | Male | Indian | Kerala | Mgt | GEN | NEET | 236 | 74.361539 | 186819 | CBSE | 95 | 27/09/16 |
49 | Kannan Chandran Asha | 21/04/97 | Male | Indian | Kerala | Mgt | GEN | NEET | 209 | 68.440271 | 229667 | HSE | 92.5 | 27/09/16 |
50 | Maheswary Manojkumar | 20/05/97 | Male | Indian | Kerala | Mgt | GEN | NEET | 220 | 70.97 | 211109 | CBSE | 87 | 27/09/16 |
51 | Krishnadev Jothydev | 30/04/98 | Female | Indian | Kerala | Govt | OBC | KEAM | 820.723 | 85.492 | 2486 | HSE | 97 | 30/09/16 |
52 | Melvin Raj | 01/04/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 821.404 | 85.5629 | 2459 | HSE | 95.67 | 30/09/16 |
53 | Namitha Rajesh Kumar | 13/07/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 853.489 | 8.905145 | 1356 | CBSE | 91 | 19/09/16 |
54 | Nithin Prasad | 22/10/96 | Female | Indian | Kerala | Govt | OBC | KEAM | 818.851 | 85.2969 | 2568 | HSE | 96.83 | 30/09/16 |
55 | Sruthi Suresh Kumar | 11/03/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 799.936 | 83.3266 | 3292 | CBSE | 96 | 30/09/16 |
56 | Swetha S | 05/08/98 | Female | Indian | Kerala | Govt | OBC | KEAM | 732.234 | 76.2743 | 6351 | HSE | 98.33 | 30/09/16 |
57 | Ansu Ebi Oommen | 24/03/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 855.978 | 89.1644 | 1276 | HSE | 99.67 | 20/09/16 |
58 | Aswathy K Sivadas | 01/09/96 | Female | Indian | Kerala | Govt | OBC | KEAM | 803.957 | 83.7455 | 3123 | CBSE | 88.67 | 30/09/16 |
59 | Athira S Nair | 07/04/99 | Female | Indian | Kerala | Govt | OBC | KEAM | 819.425 | 85.3568 | 2524 | HSE | 99 | 30/09/16 |
60 | Devika Gopakumar | 08/01/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 862.68 | 89.8625 | 1086 | CBSE | 94.67 | 20/09/16 |
61 | Haritha H Nair | 30/08/96 | Female | Indian | Kerala | Govt | OBC | KEAM | 822.127 | 5.638229 | 2442 | HSE | 99.33 | 30/09/16 |
62 | Niranjana Suresh | 08/01/98 | Female | Indian | Kerala | Govt | OBC | KEAM | 820.56 | 85.475 | 2484 | HSE | 98 | 30/09/16 |
63 | Swetha Surendranadh | 21/07/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 835.361 | 87.0168 | 1987 | CBSE | 94.33 | 26/09/16 |
64 | Vrinda Sara Reji | 23/10/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 822.361 | 85.662677 | 2427 | HSE | 99.67 | 30/09/16 |
65 | Aakash Cheruvachundayil | 23/02/96 | Female | Indian | Kerala | Govt | OBC | KEAM | 820.446 | 85.4632 | 2493 | HSE | 99 | 30/09/16 |
66 | Aboobakker Sidheeque K | 26/07/95 | Female | Indian | Kerala | Govt | OBC | KEAM | 821.702 | 85.5939 | 2450 | HSE | 92.67 | 30/09/16 |
67 | Akshay Kiran S S | 19/08/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 822.191 | 85.6449 | 2434 | CBSE | 94.33 | 30/09/16 |
68 | Ameena K P | 04/06/96 | Female | Indian | Kerala | Govt | OBC | KEAM | 819.872 | 85.4 | 2514 | HSE | 96.67 | 30/09/16 |
69 | Aneesha C P | 11/05/98 | Female | Indian | Kerala | Govt | OBC | KEAM | 821.744 | 85.5984 | 2449 | HSE | 98.33 | 30/09/16 |
70 | Aparna V S | 01/02/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 822.17 | 85.2427 | 2435 | HSE | 98 | 30/09/16 |
71 | Archana K | 16/08/96 | Female | Indian | Kerala | Govt | OBC | KEAM | 595 | 2.083333 | 13625 | CBSE | 92.33 | 30/09/16 |
72 | Aswiny Ajithlal | 19/11/95 | Female | Indian | Kerala | Govt | OBC | KEAM | 821.766 | 85.600625 | 2448 | CBSE | 92 | 30/09/16 |
73 | Bency M R | 11/05/98 | Female | Indian | Kerala | Govt | OBC | KEAM | 823.234 | 85.7535 | 2389 | HSE | 98 | 30/09/16 |
74 | Bismi Kabeer | 16/12/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 821.276 | 85.5496 | 2463 | HSE | 98.67 | 30/09/16 |
75 | Dalia Robert | 06/10/98 | Female | Indian | Kerala | Govt | OBC | KEAM | 820.106 | 85.4277 | 2506 | CBSE | 96 | 30/09/16 |
76 | Devi Priya A | 06/11/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 838.17 | 87.3093 | 1886 | HSE | 97.33 | 20/09/16 |
77 | Drisya G | 02/10/96 | Female | Indian | Kerala | Govt | OBC | KEAM | 820.042 | 85.4211 | 2507 | HSE | 92.33 | 30/09/16 |
78 | Fathima Fida M | 25/07/96 | Female | Indian | Kerala | Govt | OBC | KEAM | 822.297 | 85.656 | 2429 | HSE | 96.17 | 30/09/16 |
79 | Gopika P K | 21/11/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 717.425 | 74.7318 | 7050 | HSE | 94 | 30/09/16 |
80 | Gouri S Giri | 03/03/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 401 | 94.771226 | 8194 | CBSE | 80 | 27/09/16 |
81 | Hisham K A | 17/03/98 | Female | Indian | Kerala | Mgt | OBC | NEET | 247 | 76.493628 | 170096 | CBSE | 93.67 | 27/09/16 |
82 | Jansha Parvin K P | 08/06/96 | Female | Indian | Kerala | Mgt | OBC | NEET | 221 | 71.22369 | 209505 | HSE | 90.83 | 27/09/16 |
83 | Jusaila M | 06/04/98 | Female | Indian | Kerala | Mgt | OBC | NEET | 225 | 72.055994 | 17821 | HSE | 83.5 | 27/06/16 |
84 | Kannan C | 20/06/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 311 | 86.379668 | 98836 | CBSE | 91.33 | 27/09/16 |
85 | Moorthy Devadas D | 09/03/98 | Female | Indian | Kerala | Mgt | OBC | NEET | 316 | 86.998494 | 94364 | CBSE | 78.33 | 27/09/16 |
86 | Muhammed Afsal A | 20/11/98 | Female | Indian | Kerala | Mgt | OBC | NEET | 222 | 71.439082 | 77425 | HSE | 95.67 | 27/09/16 |
87 | Muhammed Fasil P K | 24/04/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 253 | 77.594797 | 162782 | HSE | 79 | 27/09/16 |
88 | Nimisha P D | 19/10/96 | Female | Indian | Kerala | Mgt | OBC | NEET | 317 | 87.11802 | 94034 | CBSE | 66.67 | 27/09/16 |
89 | Pournami Suresh T | 17/11/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 345 | 90.181655 | 71230 | CBSE | 88.33 | 27/09/16 |
90 | Ranees P V | 04/02/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 388 | 93.874099 | 44522 | CBSE | 89.33 | 27/09/16 |
91 | Sabina A Hakkim | 13/05/98 | Female | Indian | Kerala | Mgt | OBC | NEET | 271 | 80.659935 | 141005 | CBSE | 89.33 | 27/09/16 |
92 | Sachin J Kumar | 26/01/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 250 | 77.013579 | 167598 | CBSE | 66.67 | 27/09/16 |
93 | Sahadiya V P | 12/01/98 | Female | Indian | Kerala | Mgt | OBC | NEET | 155 | 53.471239 | 337286 | CBSE | 78 | 27/09/16 |
94 | Sahila A | 07/08/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 382 | 93.433057 | 47859 | CBSE | 85.67 | 27/09/16 |
95 | Sai Thirtha Laxman | 10/11/98 | Female | Indian | Kerala | Mgt | OBC | NEET | 169 | 57.851298 | 306424 | CBSE | 81.67 | 27/09/16 |
96 | Sana Mohammed | 06/05/98 | Female | Indian | Kerala | Mgt | OBC | NEET | 632 | 96.520213 | 25202 | CBSE | 97.33 | 27/09/16 |
97 | Sanjay V S | 04/11/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 411 | 95.378564 | 33658 | HSE | 95 | 27/09/16 |
98 | Sarika M S | 27/04/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 323 | 87.814524 | 88938 | CBSE | 87.67 | 27/09/16 |
99 | Sarin Chand S L | 01/11/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 287 | 78.309626 | 157859 | CBSE | 87.67 | 27/09/16 |
100 | Sheethal P R | 09/04/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 354 | 91.054986 | 65212 | HSE | 98.33 | 27/09/16 |
101 | Sivatheertha V S | 25/04/96 | Female | Indian | Kerala | Mgt | OBC | NEET | 343 | 89.992109 | 72832 | HSE | 94.67 | 27/09/16 |
102 | Sreejith V | 05/05/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 306 | 85.72925 | 103538 | CBSE | 88.33 | 27/09/16 |
103 | Sreetha C S | 31/10/96 | Female | Indian | Kerala | Mgt | OBC | NEET | 404 | 94.965968 | 36627 | CBSE | 84.33 | 27/09/16 |
104 | Subina K | 06/05/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 351 | 90.76424 | 67184 | CBSE | 76.67 | 27/09/16 |
105 | Sumeena M S | 18/06/97 | Female | Indian | Kerala | Mgt | OBC | NEET | 349 | 90.572233 | 68336 | CBSE | 78 | 27/09/16 |
106 | Vibitha C V | 16/08/97 | Female | Indian | Kerala | NRI | OBC | NEET | 189 | 63.452736 | 99278 | HSE | 82.33 | 27/09/16 |
107 | Abhijit Ani | 02/09/96 | Female | Indian | Kerala | NRI | OBC | NEET | 207 | 67.993895 | 233203 | HSE | 87 | 27/09/16 |
108 | Alana Rabi | 03/12/97 | Female | Indian | Kerala | NRI | OBC | NEET | 233 | 73.737287 | 191332 | HSE | 90.17 | 27/09/16 |
109 | Alfan A | 23/04/98 | Female | Indian | Kerala | NRI | OBC | NEET | 246 | 76.308869 | 172840 | CBSE | 90.33 | 27/09/16 |
110 | Anagha S Jose | 03/10/98 | Female | Indian | Kerala | NRI | OBC | NEET | 159 | 54.748962 | 329978 | CBSE | 80 | 27/09/16 |
111 | Anandhu Vijayan | 06/01/97 | Female | Indian | Kerala | NRI | OBC | NEET | 165 | 56.601064 | 315677 | CBSE | 62 | 27/09/16 |
112 | Anjaly A S | 08/12/97 | Female | Indian | Kerala | NRI | OBC | NEET | 212 | 69.183546 | 225087 | CBSE | 76.33 | 27/09/16 |
113 | Anu Y S | 24/07/97 | Female | Indian | Kerala | NRI | OBC | NEET | 298 | 84.665006 | 111846 | HSE | 85.5 | 27/09/16 |
114 | Anupam Aji | 18/05/98 | Female | Indian | Kerala | NRI | OBC | NEET | 388 | 93.874099 | 44411 | CBSE | 94 | 27/09/16 |
115 | Anushka P S | 16/06/97 | Female | Indian | Kerala | Govt | OBC | KEAM | 762.255 | 79.4015 | 4970 | HSE | 97.83 | 30/09/16 |
116 | Mrinal Nandu P | 11/05/98 | Male | Indian | Kerala | Govt | OBC | KEAM | 855.425 | 89.1068 | 1288 | HSE | 97.5 | 20/09/16 |
117 | Pooja Bijukumar | 17/04/98 | Male | Indian | Kerala | Govt | OBC | KEAM | 854.957 | 89.058 | 1309 | HSE | 98.17 | 19/09/16 |
118 | Pradeeksha Prasanan | 10/12/96 | Male | Indian | Kerala | Govt | OBC | KEAM | 818.936 | 85.3058 | 2563 | HSE | 88.17 | 30/09/16 |
119 | Prasi Prakash | 23/05/96 | Male | Indian | Kerala | Govt | OBC | KEAM | 827.978 | 86.2477 | 2237 | HSE | 95.17 | 30/09/16 |
120 | Priyamvatha R A | 18/01/96 | Male | Indian | Kerala | Govt | OBC | KEAM | 856.17 | 89.1843 | 1272 | HSE | 95.67 | 19/09/16 |
121 | Radhika S S | 02/04/98 | Male | Indian | Kerala | Govt | OBC | KEAM | 820.574 | 85.47651 | 2489 | HSE | 93 | 30/09/16 |
122 | Saisree M B | 14/11/97 | Male | Indian | Kerala | Govt | OBC | KEAM | 865.404 | 90.1462 | 1012 | HSE | 99.5 | 20/09/16 |
123 | Seetha Lakshmi J | 20/05/97 | Male | Indian | Kerala | Govt | OBC | KEAM | 822.17 | 5.642708 | 2437 | HSE | 97.33 | 30/09/16 |
124 | Sethulakshmi S | 31/12/96 | Male | Indian | Kerala | Govt | OBC | KEAM | 857.17 | 89.2885 | 1243 | HSE | 95 | 20/09/16 |
125 | Souma A N | 06/06/96 | Male | Indian | Kerala | Govt | OBC | KEAM | 821.212 | 85.543 | 2467 | CBSE | 93.67 | 30/09/16 |
126 | Sruthi Sunil | 22/10/96 | Male | Indian | Kerala | Govt | OBC | KEAM | 850.213 | 88.564375 | 1468 | CBSE | 76.33 | 19/09/16 |
127 | Yadav P S | 09/08/95 | Male | Indian | Kerala | Govt | OBC | KEAM | 863.595 | 89.957854 | 1061 | HSE | 94.33 | 20/09/16 |
128 | Adarsh Suresh | 18/03/98 | Male | Indian | Kerala | Govt | OBC | KEAM | 821.148 | 85.5363 | 2474 | HSE | 87.17 | 30/09/16 |
129 | Akhila K S | 29/09/98 | Male | Indian | Kerala | Mgt | OBC | NEET | 271 | 80.659935 | 141200 | CBSE | 86.33 | 27/09/16 |
130 | Akshay K Rajendran | 07/01/97 | Male | Indian | Kerala | Mgt | OBC | NEET | 295 | 84.248171 | 37938 | CBSE | 83.33 | 27/09/16 |
131 | Anamika A S | 02/10/96 | Male | Indian | Kerala | Mgt | OBC | NEET | 345 | 90.181655 | 71112 | CBSE | 92.33 | 27/09/16 |
132 | Anjali Lal | 11/03/99 | Male | Indian | Kerala | Mgt | OBC | NEET | 286 | 82.981936 | 124178 | CBSE | 95.33 | 27/09/16 |
133 | Anupama Anitha Pavithran | 23/07/97 | Male | Indian | Kerala | Mgt | OBC | NEET | 267 | 80.00186 | 145867 | CBSE | 68.33 | 27/09/16 |
134 | Azna Azeem Mohammed | 27/04/97 | Male | Indian | Kerala | Mgt | OBC | NEET | 411 | 95.495629 | 32909 | CBSE | 94.33 | 27/09/16 |
135 | Fathima Shahul Hameed | 27/06/97 | Male | Indian | Kerala | Mgt | OBC | NEET | 244 | 75.906119 | 175232 | CBSE | 75.33 | 27/09/16 |
136 | Lamia Baiju D Cruz | 17/01/96 | Male | Indian | Kerala | Mgt | OBC | NEET | 357 | 91.343407 | 63028 | CBSE | 75.67 | 27/09/16 |
137 | Madeena Shihab | 27/11/96 | Male | Indian | Kerala | Mgt | OBC | NEET | 385 | 93.649954 | 46133 | CBSE | 90.67 | 27/09/16 |
138 | Nirmal Suresh | 10/06/97 | Male | Indian | Kerala | Mgt | OBC | NEET | 331 | 88.72437 | 81995 | CBSE | 81.67 | 27/09/16 |
139 | Ritin Raj | 18/02/97 | Male | Indian | Kerala | Mgt | OBC | NEET | 224 | 71.855508 | 204753 | HSE | 83.67 | 27/09/16 |
140 | Vidyulata Madhu | 11/07/95 | Male | Indian | Kerala | NRI | OBC | NEET | 141 | 48.823136 | 372245 | CBSE | 65.67 | 27/09/16 |
141 | Mahima K | 15/05/98 | Male | Indian | Kerala | NRI | OBC | NEET | 119 | 40.409287 | 434293 | HSE | 71.17 | 27/09/16 |
142 | Abhijith R J | 11/09/97 | Male | Indian | Kerala | NRI | OBC | NEET | 153 | 52.861302 | 136494 | CBSE | 87 | 27/09/16 |
143 | Anurag A | 28/11/96 | Male | Indian | Kerala | NRI | OBC | NEET | 237 | 74.762206 | 184683 | HSE | 85.33 | 27/09/16 |
144 | Aparna B | 13/01/97 | Female | Indian | Kerala | Govt | SC | KEAM | 634.297 | 6.072604 | 11391 | HSE | 97.17 | 30/09/16 |
145 | Arun K | 28/06/97 | Male | Indian | Kerala | Govt | SC | KEAM | 668.893 | 9.676416 | 9480 | CBSE | 68 | 20/09/16 |
146 | Arun K P | 17/01/97 | Male | Indian | Kerala | Govt | SC | KEAM | 671.914 | 69.9911 | 9325 | HSE | 82.83 | 20/09/16 |
147 | Bhagya Lekshmi P | 03/01/97 | Male | Indian | Kerala | Govt | SC | KEAM | 633.915 | 66.032802 | 11416 | HSE | 82 | 30/09/16 |
148 | Febin Das M | 11/11/96 | Male | Indian | Kerala | Govt | SC | KEAM | 632.531 | 65.887 | 11490 | HSE | 85.33 | 30/09/16 |
149 | Aswini K | 12/01/97 | Male | Indian | Kerala | Govt | SC | KEAM | 633.617 | 66.0017 | 11434 | HSE | 95.83 | 30/09/16 |
150 | Aravind P S | 21/03/98 | Female | Indian | Kerala | Govt | ST | KEAM | 486.297 | 50.6559 | 20841 | HSE | 92.83 | 20/09/16 |
|
Summary | |||||||||||||
1 | Total No. of same state students |
|
150 |
|
|
|
|
|
|
|||||
2 | Total No. of other state students |
|
Nil |
|
|
|
|
|
|
|||||
3 | Total No. of NRI students |
|
21 |
|
|
|
|
|
|
|||||
4 | Total No. of International Students |
|
Nil |
|
|
|
|
|
|
|||||
5 | Total No. of Government Students |
|
75 |
|
|
|
|
|
|
|||||
6 | Total No. of Management + NRI students |
|
54 + 21
= 75 |
|
|
|
|
|
|
|||||
7 | Total No. of general category students |
|
50 |
|
|
|
|
|
|
|||||
8 | Total No of SC students |
|
6 |
|
|
|
|
|
|
|||||
9 | Total No of ST students |
|
1 |
|
|
|
|
|
|
|||||
10 | Total No. of OBC Students |
|
93 |
|
|
|
|
|
|
|||||
11 | Total No of other category students |
|
Nil |
|
|
|
|
|
|
|||||
12 | Total No. of Male Students |
|
47 |
|
|
|
|
|
|
|||||
13 | Total No. of female students |
|
103 |
|
|
|
|
|
|
|||||
14 | Average percentile of the batch in NEET exam |
|
81.12 |
|
|
|
|
|
|