List of MBBS Students admitted for the year 2015
Sl. No. |
Name of the student | DOB | Gender | Nation ality | Same state / Other state / NRI / Intntl. |
Categor y (GM / Mgmt. / NRI) | Catego ry (Gen / SC / ST / OBC / Other) |
Entrance Exam | Marks
obtained |
Percent ile | Rank | School Board | % of marks |
Date of
Admission |
1 | Aarcha. R | 18/11/95 | Female | Indian | Kerala | Govt. | OBC | KEAM | 807.652 | 4.1304166 | 1968 | CBSE | 97.33 | 29/09/15 |
2 | Abdul Shameen. K. K | 04/06/95 | Male | Indian | Kerala | Govt. | OBC | KEAM | 809.348 | 4.3070833 | 1923 | HSE | 95 | 29/09/15 |
3 | Abhishek. J | 28/02/96 | Male | Indian | Kerala | Mgt. | GEN | KEAM | 668.565 | 9.642187 | 6682 | CBSE | 94.17 | 29/09/15 |
4 | Afsal. K | 22/05/95 | Male | Indian | Kerala | Govt. | OBC | KEAM | 812.478 | 84.633125 | 1845 | HSE | 85.17 | 28/09/15 |
5 | Ahammed. N. M | 01/11/96 | Male | Indian | Kerala | NRI | OBC | MGT | 79 | 79 | 9 | CBSE | 79.67 | 29/09/15 |
6 | Ahmed Nihal Noufel | 12/03/97 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 538.496 | 6.0933333 | 12354 | CBSE | 83.67 | 29/09/15 |
7 | Aiswarya Devi. P | 01/03/97 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 537.391 | 5.9782291 | 12143 | CBSE | 93.67 | 29/09/15 |
8 | Ajmal. A | 01/06/95 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 488.957 | 0.9330208 | 14945 | CBSE | 82.33 | 30/09/15 |
9 | Ajmi Sulthana. A | 26/10/95 | Female | Indian | Kerala | Govt. | OBC | KEAM | 811.435 | 4.5244791 | 1869 | HSE | 89.33 | 29/09/15 |
10 | Akash. S. Kumar | 29/12/95 | Male | Indian | Kerala | Govt. | SC | KEAM | 600.087 | 2.509062 | 9490 | CBSE | 82.97 | 28/09/15 |
11 | Akhil. M | 03/07/96 | Male | Indian | Kerala | Govt. | OBC | KEAM | 798.957 | 3.224687 | 2214 | HSE | 97.17 | 29/09/15 |
12 | Akhil. P. S | 24/07/95 | Male | Indian | Kerala | Govt. | OBC | KEAM | 808.74 | 84.24375 | 1942 | CBSE | 84.33 | 28/09/15 |
13 | Akhila. K | 29/09/95 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 772.174 | 0.4347916 | 3064 | CBSE | 90.33 | 30/09/15 |
14 | Akhilesh. S | 04/03/97 | Male | Indian | Kerala | Govt. | OBC | KEAM | 808.391 | 4.2073958 | 1948 | CBSE | 87 | 29/09/15 |
15 | Akshaya. S | 20/10/96 | Female | Indian | Kerala | Govt. | GEN | KEAM | 820.652 | 5.4845833 | 1602 | CBSE | 93.33 | 29/09/15 |
16 | Amal Jabbar | 15/01/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 815.826 | 84.981875 | 1751 | CBSE | 87.33 | 28/09/15 |
17 | Amal James | 21/08/96 | Male | Indian | Kerala | Govt. | GEN | KEAM | 816.044 | 5.0045833 | 1745 | HSE | 89.83 | 29/09/15 |
18 | Amal Prabu | 23/04/96 | Male | Indian | Kerala | Govt. | OBC | KEAM | 809.783 | 4.3523958 | 1914 | CBSE | 88 | 29/09/15 |
19 | Amal Sithara. B. T | 30/08/95 | Male | Indian | Kerala | NRI | OBC | MGT | 68 | 68 | 23 | CBSE | 68 | 29/09/15 |
20 | Amarnadh. B. R | 26/12/95 | Male | Indian | Kerala | Govt. | GEN | KEAM | 815.652 | 84.96375 | 1755 | HSE | 90.17 | 28/09/15 |
21 | Ameena. S | 05/06/96 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 691.913 | 2.0742708 | 5758 | HSE | 95.17 | 30/09/15 |
22 | Anish John | 29/03/95 | Male | Indian | Kerala | Govt. | GEN | KEAM | 811.87 | 4.5697916 | 1857 | CBSE | 82 | 29/09/15 |
23 | Anishka Gopinath | 28/11/97 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 706.217 | 3.5642708 | 5201 | CBSE | 94 | 29/09/15 |
24 | Anjali Baiju | 16/12/95 | Female | Indian | Kerala | NRI | OBC | MGT | 64 | 64 | 24 | HSE | 64.72 | 29/09/15 |
25 | Anjali Krishna | 05/04/97 | Female | Indian | Kerala | NRI | GEN | MGT | 84 | 84 | 4 | CBSE | 84 | 28/09/15 |
26 | Anjali. A. L | 07/12/96 | Female | Indian | Kerala | Govt. | GEN | KEAM | 826.652 | 6.1095833 | 1456 | CBSE | 90.67 | 29/09/15 |
27 | Anjalikrishna. V. R | 09/04/97 | Female | Indian | Kerala | Govt. | OBC | KEAM | 807.478 | 4.1122916 | 1977 | HSE | 98.33 | 29/09/15 |
28 | Anjana S Rajan | 11/12/95 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 693.565 | 2.2463541 | 5700 | CBSE | 85.67 | 29/09/15 |
29 | Anjana. M. A | 27/03/98 | Female | Indian | Kerala | Govt. | GEN | KEAM | 811.044 | 84.48375 | 1872 | HSE | 97.33 | 29/09/15 |
30 | Anjana. M. S | 07/02/97 | Female | Indian | Kerala | Govt. | GEN | KEAM | 812.696 | 4.6558333 | 1837 | HSE | 96.5 | 29/09/15 |
31 | Ansha. E | 17/05/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 817.087 | 5.1132291 | 1703 | HSE | 96.17 | 29/09/15 |
32 | Anupama Radhakrishnan | 04/04/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 807.044 | 4.0670833 | 1988 | HSE | 97.17 | 29/09/15 |
33 | Anupama S Das | 29/06/96 | Female | Indian | Kerala | Govt. | GEN | KEAM | 815 | 4.8958333 | 1778 | HSE | 97.5 | 29/09/15 |
34 | Aparna Nair | 23/08/96 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 691.087 | 1.9882291 | 5787 | CBSE | 90 | 29/09/15 |
35 | Apoorva Sajeev | 17/02/96 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 787.217 | 2.0017708 | 2574 | CBSE | 88.67 | 29/09/15 |
36 | Arathy. S. P | 19/03/96 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 460.174 | 7.9347916 | 16668 | CBSE | 82.67 | 30/09/15 |
37 | Aravind Suresh | 19/10/96 | Male | Indian | Kerala | Govt. | SC | KEAM | 603.087 | 2.821562 | 9335 | CBSE | 77 | 28/09/15 |
38 | Archana Benny | 28/01/95 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 706.304 | 3.5733333 | 5199 | CBSE | 95.67 | 28/09/15 |
39 | Arjun Suresh | 28/05/95 | Male | Indian | Kerala | Mgt. | GEN | KEAM | 701.565 | 3.079687 | 5391 | CBSE | 83.33 | 30/09/15 |
40 | Arun Parthan | 10/02/97 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 721.522 | 5.1585416 | 4653 | CBSE | 83.33 | 29/09/15 |
41 | Arun Raj. P. A | 07/09/95 | Male | Indian | Kerala | Govt. | SC | KEAM | 604.696 | 2.9891666 | 9266 | CBSE | 77.33 | 28/09/15 |
42 | Arya Chandran | 02/07/96 | Female | Indian | Kerala | Govt. | GEN | KEAM | 816.044 | 5.0045833 | 1742 | HSE | 97.67 | 29/09/15 |
43 | Arya Madhavan Padmavilasom | 20/05/95 | Female | Indian | Kerala | NRI | GEN | MGT | 80 | 80 | 7 | CBSE | 80.33 | 29/09/15 |
44 | Arya R B | 15/05/97 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 630.217 | 5.6476041 | 8193 | HSE | 92.17 | 30/09/15 |
45 | Ashier Lekshmi. P | 20/05/96 | Female | Indian | Kerala | Govt. | SC | KEAM | 606.087 | 3.134062 | 9199 | HSE | 97.33 | 28/09/15 |
46 | Ashiq. S. M | 17/03/97 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 481.348 | 0.1404166 | 15408 | HSE | 75.33 | 30/09/15 |
47 | Ashna Hussain S | 07/01/96 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 701.478 | 73.070625 | 5397 | HSE | 89 | 29/09/15 |
48 | Aswin Dileep | 13/08/95 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 511.609 | 3.2926041 | 13675 | CBSE | 92.33 | 29/09/15 |
49 | Aswin. B | 14/07/97 | Male | Indian | Kerala | NRI | OBC | MGT | 80 | 80 | 6 | CBSE | 80.67 | 29/09/15 |
50 | Ayisha Nizam | 13/10/96 | Female | Indian | Kerala | NRI | OBC | MGT | 85 | 85 | 3 | CBSE | 85.33 | 28/09/15 |
51 | Ayswaria S | 14/01/97 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 604.174 | 2.9347916 | 9282 | HSE | 80 | 29/09/15 |
52 | Babu Bhaskar. V. M | 17/03/96 | Male | Indian | Kerala | NRI | OBC | MGT | 71 | 71 | 21 | HSE | 71.33 | 29/09/15 |
53 | Bhavya B | 15/06/96 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 665.478 | 69.320625 | 6793 | CBSE | 88.33 | 29/09/15 |
54 | Bibhasha Dominic | 20/11/94 | Female | Indian | Kerala | Govt. | GEN | KEAM | 813.957 | 4.787187 | 1809 | CBSE | 91 | 29/09/15 |
55 | Chandrajith. C. P | 30/01/96 | Male | Indian | Kerala | Govt. | GEN | KEAM | 814.391 | 4.8323958 | 1794 | HSE | 96.67 | 29/09/15 |
56 | Chithra K | 04/01/96 | Female | Indian | Kerala | Govt. | GEN | KEAM | 811.87 | 4.5697916 | 1855 | HSE | 94.33 | 29/09/15 |
57 | Christa Jacob | 22/06/96 | Female | Indian | Kerala | Govt. | GEN | KEAM | 819.783 | 5.394062 | 1628 | CBSE | 93.33 | 29/09/15 |
58 | Devi Nandana S | 16/02/96 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 724.217 | 5.4392708 | 4573 | CBSE | 91 | 28/09/15 |
59 | Devika Prakash | 15/12/96 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 549.522 | 57.241875 | 11840 | CBSE | 93.33 | 29/09/15 |
60 | Dilsha Unni E M | 27/05/97 | Female | Indian | Kerala | Govt. | OBC | KEAM | 810.174 | 84.393125 | 1900 | HSE | 97.67 | 29/09/15 |
61 | Dithu Krishna. D | 20/05/97 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 579.783 | 0.394062 | 10416 | HSE | 87.33 | 29/09/15 |
62 | Emmanuel. A | 08/09/96 | Male | Indian | Kerala | Govt. | OBC | KEAM | 782.913 | 1.553437 | 2719 | HSE | 90.5 | 29/09/15 |
63 | Evina Benny | 14/09/96 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 549.174 | 57.205625 | 11853 | CBSE | 92.33 | 30/09/15 |
64 | Fais Mohammed. K | 27/12/95 | Male | Indian | Kerala | Govt. | OBC | KEAM | 814.565 | 4.8505208 | 1787 | HSE | 94 | 29/09/15 |
65 | Fathima Anzila K | 23/10/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 807.696 | 84.135 | 1964 | HSE | 95.17 | 29/09/15 |
66 | Fathima Dileep | 30/08/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 814.174 | 4.8097916 | 1804 | HSE | 97.33 | 28/09/15 |
67 | Fidha Mariyam S | 11/10/95 | Female | Indian | Kerala | Govt. | OBC | KEAM | 814.565 | 4.8505208 | 1791 | CBSE | 97.33 | 29/09/15 |
68 | Gayathri J | 07/06/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 808.087 | 4.1757291 | 1957 | CBSE | 93.33 | 28/09/15 |
69 | Geethu Elsa Joseph | 17/03/97 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 539.435 | 6.1911458 | 12317 | CBSE | 94 | 30/09/15 |
70 | Gopika M G | 14/01/97 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 663.435 | 9.107812 |
|
CBSE | 71.67 | 30/09/15 |
71 | Gopika Ramesh | 04/08/97 | Female | Indian | Kerala | Govt. | OBC | KEAM | 752.522 | 8.3877083 | 3656 | CBSE | 94.33 | 29/09/15 |
72 | Haifa Faziludeen | 18/06/97 | Female | Indian | Kerala | NRI | OBC | MGT | 76 | 76 | 14 | CBSE | 76.67 | 30/09/15 |
73 | Hanna Yasir | 20/04/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 808.957 | 4.2663541 | 1934 | HSE | 100 | 29/09/15 |
74 | Harikrishnan. C | 02/08/96 | Male | Indian | Kerala | Govt. | OBC | KEAM | 810.609 | 4.438437 | 1883 | HSE | 92.83 | 29/09/15 |
75 | Hashir Ashraf | 05/02/96 | Male | Indian | Kerala | Govt. | OBC | KEAM | 806.609 | 4.0217708 | 1996 | HSE | 85 | 29/09/15 |
76 | Hasna T N | 27/06/95 | Female | Indian | Kerala | Govt. | OBC | KEAM | 815.391 | 4.936562 | 1765 | CBSE | 89.33 | 29/09/15 |
77 | Hassnamol A T | 25/10/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 818.304 | 85.24 | 1672 | HSE | 96.33 | 29/09/15 |
78 | Jasna Nasrin C | 30/04/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 813.304 | 4.7191666 | 1821 | HSE | 94.33 | 29/09/15 |
79 | Jaya Varghese | 27/09/96 | Female | Indian | Kerala | Govt. | ST | KEAM | 439.826 | 5.8152083 | 17904 | HSE | 75.67 | 28/09/15 |
80 | Jenn Johny | 29/08/97 | Male | Indian | Kerala | Mgt. | GEN | KEAM | 526.391 | 4.8323958 | 12945 | CBSE | 91 | 29/09/15 |
81 | Jinsha A P | 09/10/95 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 765.348 | 79.72375 | 3247 | CBSE | 89.67 | 29/09/15 |
82 | Jishnu Mohan | 21/06/96 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 708.826 | 3.8360416 | 5102 | HSE | 91.83 | 29/09/15 |
83 | Jomeriya Saji | 11/06/97 | Female | Indian | Kerala | Govt. | GEN | KEAM | 817.696 | 5.1766666 | 1686 | CBSE | 95.67 | 29/09/15 |
84 | Jyothsna T H | 14/03/96 | Female | Indian | Kerala | Govt. | SC | KEAM | 602.391 | 2.749062 | 9377 | HSE | 89.5 | 29/09/15 |
85 | Kannadas | 10/01/94 | Male | Indian | Kerala | Govt. | ST | KEAM | 387 | 40.3125 | 21616 | HSE | 61.83 | 29/09/15 |
86 | Karthika Sanker | 10/01/98 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 668.913 | 9.678437 | 6666 | CBSE | 94.33 | 29/09/15 |
87 | Kaveri M S | 13/03/96 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 720.044 | 5.0045833 | 4715 | CBSE | 93.67 | 29/09/15 |
88 | Kavya Rajeev | 06/01/98 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 619.652 | 4.5470833 | 8619 | CBSE | 94.33 | 29/09/15 |
89 | Lakshmi Haridas | 24/09/96 | Female | Indian | Kerala | Govt. | GEN | KEAM | 810.826 | 4.4610416 | 1877 | CBSE | 92.33 | 29/09/15 |
90 | Lekshmi S | 29/10/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 814.87 | 4.8822916 | 1783 | CBSE | 90.33 | 28/09/15 |
91 | Libin George | 19/05/95 | Male | Indian | Kerala | Govt. | OBC | KEAM | 816.913 | 5.0951041 | 1708 | CBSE | 84.33 | 29/09/15 |
92 | Ligi George | 01/08/96 | Female | Indian | Kerala | Govt. | GEN | KEAM | 817.478 | 5.1539583 | 1695 | HSE | 97.67 | 29/09/15 |
93 | Lubna M Iqbal | 04/04/97 | Female | Indian | Kerala | Govt. | OBC | KEAM | 825.435 | 5.982812 | 1477 | HSE | 94 | 29/09/15 |
94 | M. S. Maneesh | 27/06/96 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 600.522 | 62.554375 | 9467 | CBSE | 75 | 29/09/15 |
95 | Manjima Suresh | 20/10/96 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 384.826 | 0.0860416 | 21798 | CBSE | 77.33 | 28/09/15 |
96 | Meenu Baby | 04/05/96 | Female | Indian | Kerala | Govt. | GEN | KEAM | 814.565 | 4.8505208 | 1790 | HSE | 97.83 | 29/09/15 |
97 | Megha Rayma Thomas | 17/08/97 | Female | Indian | Kerala | NRI | GEN | MGT | 87 | 87 | 2 | HSE | 87.83 | 29/09/15 |
98 | Midhun. M | 02/03/96 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 612.044 | 3.7545833 | 8965 | HSE | 86 | 30/09/15 |
99 | Mithun Raj | 23/11/96 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 796.391 | 2.9573958 | 2287 | CBSE | 94.67 | 29/09/15 |
100 | Mohamed Ajmal Salim | 21/07/96 | Male | Indian | Kerala | Govt. | OBC | KEAM | 812.739 | 4.660312 | 1833 | CBSE | 84.67 | 28/09/15 |
101 | Mohith. V. S | 19/09/95 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 435.609 | 5.375937 | 18190 | CBSE | 78.67 | 29/09/15 |
102 | Muhamed Salahudeen | 02/02/96 | Male | Indian | Kerala | Govt. | OBC | KEAM | 816.044 | 5.0045833 | 1740 | HSE | 97.33 | 29/09/15 |
103 | Muhammed Ajmal. A. M | 10/04/95 | Male | Indian | Kerala | Govt. | OBC | KEAM | 810.174 | 84.393125 | 1902 | CBSE | 73.33 | 28/09/15 |
104 | Muhammed Ashkar. A. S | 07/01/97 | Male | Indian | Kerala | NRI | OBC | MGT | 69 | 69 | 22 | HSE | 69.83 | 29/09/15 |
105 | Muhammed Basil. C | 17/01/96 | Male | Indian | Kerala | Govt. | OBC | KEAM | 815.652 | 84.96375 | 1756 | HSE | 94.17 | 28/09/15 |
106 | Nabeel Khan | 15/04/96 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 490.131 | 1.055312 | 14868 | CBSE | 73.33 | 29/09/15 |
107 | Narjas. T | 28/09/95 | Male | Indian | Kerala | Govt. | OBC | KEAM | 812.131 | 4.5969791 | 1850 | HSE | 96 | 29/09/15 |
108 | Neethu A K | 11/07/97 | Female | Indian | Kerala | Govt. | OBC | KEAM | 806.87 | 4.0489583 | 1990 | HSE | 95 | 29/09/15 |
109 | Neha Ajay | 12/03/96 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 696.304 | 2.5316666 | 5587 | CBSE | 80.33 | 29/09/15 |
110 | Nithin Chandran. K | 20/02/96 | Male | Indian | Kerala | Govt. | GEN | KEAM | 814.391 | 4.8323958 | 1795 | HSE | 97.33 | 29/09/15 |
111 | Paul. C. Antony | 26/10/95 | Male | Indian | Kerala | Govt. | GEN | KEAM | 785.609 | 1.8342708 | 2621 | HSE | 91 | 29/09/15 |
112 | Pooja Mohan | 26/03/96 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 658.087 | 8.5507291 | 7075 | CBSE | 84.33 | 29/09/15 |
113 | Pooja Vijay | 14/05/96 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 574.043 | 9.7961458 | 10709 | CBSE | 90.33 | 29/09/15 |
114 | Poojitha Ashok | 01/10/97 | Female | Indian | Kerala | Mgt. | GEN | KEAM | 480.652 | 0.0679166 | 15435 | CBSE | 87 | 28/09/15 |
115 | Pranav. P | 20/09/96 | Male | Indian | Kerala | Govt. | GEN | KEAM | 815.217 | 4.918437 | 1772 | CBSE | 86.33 | 29/09/15 |
116 | Priyanka D | 25/06/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 806.217 | 3.980937 | 2005 | CBSE | 89 | 28/09/15 |
117 | Revathi Varma P C | 18/04/95 | Female | Indian | Kerala | Govt. | GEN | KEAM | 812.044 | 4.5879166 | 1853 | CBSE | 78 | 29/09/15 |
118 | Rijin Mathew | 25/09/97 | Male | Indian | Kerala | NRI | GEN | MGT | 71 | 71 | 20 | HSE | 71.5 | 29/09/15 |
119 | Rohit. K | 23/11/94 | Male | Indian | Kerala | NRI | OBC | MGT | 54 | 54 | 26 | HSE | 54.38 | 30/09/15 |
120 | Ruksana Nizar | 21/04/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 815.174 | 4.9139583 | 1774 | HSE | 96.83 | 29/09/15 |
121 | S. Devi | 24/03/94 | Female | Indian | Kerala | NRI | SC | MGT | 50 | 50 | 27 | CBSE | 50.67 | 28/09/15 |
122 | Sabari Bose | 15/04/97 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 594.391 | 1.9157291 | 9757 | CBSE | 94.33 | 30/09/15 |
123 | Safa Sajeev | 11/06/96 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 505.652 | 2.6720833 | 13986 | CBSE | 62 | 29/09/15 |
124 | Saliha Rafeek | 31/07/96 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 605 | 3.0208333 | 9255 | CBSE | 84 | 30/09/15 |
125 | Sarath. N. P | 04/09/97 | Male | Indian | Kerala | Mgt. | GEN | KEAM | 715.87 | 4.5697916 | 4857 | HSE | 63.5 | 28/09/15 |
126 | Seyyid Abdul Basith. M. K | 24/03/96 | Male | Indian | Kerala | Govt. | OBC | KEAM | 816.652 | 5.0679166 | 1715 | HSE | 96.67 | 29/09/15 |
127 | Shahana N J | 03/03/95 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 748.044 | 77.92125 | 3799 | CBSE | 83 | 29/09/15 |
128 | Shana Azeez P U | 25/10/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 810.609 | 4.438437 | 1882 | HSE | 98 | 28/09/15 |
129 | Sherin Elizabeth Thomas | 12/11/96 | Female | Indian | Kerala | Govt. | GEN | KEAM | 815 | 4.8958333 | 1781 | CBSE | 93.67 | 29/09/15 |
130 | Shibila K P | 19/01/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 811.696 | 4.5516666 | 1860 | HSE | 97 | 29/09/15 |
131 | Sidharth. M | 24/02/97 | Male | Indian | Kerala | NRI | GEN | MGT | 74 | 74 | 16 | CBSE | 74.67 | 29/09/15 |
132 | Sivalekshmi M L | 08/06/95 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 779.565 | 1.204687 | 2834 | HSE | 93.33 | 29/09/15 |
133 | Sona Fathima K | 11/03/96 | Female | Indian | Kerala | Govt. | OBC | KEAM | 810.826 | 4.4610416 | 1875 | CBSE | 92.67 | 29/09/15 |
134 | Sreehari. S. K | 27/02/96 | Male | Indian | Kerala | Mgt. | GEN | KEAM | 483.783 | 0.394062 | 15259 | CBSE | 80 | 29/09/15 |
135 | Sreelakshmi V K | 19/07/97 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 482.391 | 0.249062 | 15339 | CBSE | 88.33 | 30/09/15 |
136 | Sreenivas Sethulal | 30/05/97 | Male | Indian | Kerala | NRI | OBC | MGT | 76 | 76 | 15 | HSE | 76.33 | 29/09/15 |
137 | Sriraj Jalapathy | 22/06/96 | Male | Indian | Kerala | NRI | GEN | MGT | 72 | 72 | 19 | CBSE | 72 | 29/09/15 |
138 | Sudheev Kumar. C. D | 28/05/96 | Male | Indian | Kerala | Govt. | SC | KEAM | 606.304 | 3.1566666 | 9186 | HSE | 92.33 | 29/09/15 |
139 | Sujith. S. B | 14/02/97 | Male | Indian | Kerala | Govt. | GEN | KEAM | 830.652 | 86.52625 | 1361 | HSE | 95 | 29/09/15 |
140 | Sumith. P | 20/11/96 | Male | Indian | Kerala | Govt. | GEN | KEAM | 815.286 | 84.925625 | 1754 | CBSE | 88.33 | 29/09/15 |
141 | Suraj Manikuttan | 17/02/97 | Male | Indian | Kerala | NRI | OBC | MGT | 74 | 70833333 | 17 | CBSE | 74.67 | 28/09/15 |
142 | Surya Krishnan R S | 18/05/96 | Female | Indian | Kerala | Mgt. | SC | KEAM | 412.826 | 3.0027083 | 19700 | CBSE | 75 | 30/09/15 |
143 | Susmi Sam | 12/03/97 | Female | Indian | Kerala | NRI | GEN | MGT | 89 | 89 | 1 | CBSE | 89.67 | 28/09/15 |
144 | Swathy S A | 28/10/96 | Female | Indian | Kerala | Mgt. | OBC | KEAM | 783.13 1. | 5760416 | 10270 | CBSE | 85.67 | 29/09/15 |
145 | Tona Rose K J | 13/05/95 | Female | Indian | Kerala | Govt. | OBC | KEAM | 785.391 | 1.811562 | 2635 | HSE | 95.33 | 29/09/15 |
146 | Vidhya Devadas | 18/11/93 | Female | Indian | Kerala | NRI | OBC | MGT | 81 | 81 | 5 | CBSE | 81.67 | 29/09/15 |
147 | Vidya V S | 25/06/97 | Female | Indian | Kerala | NRI | OBC | MGT | 78 | 78 | 12 | HSE | 77.5 | 29/09/15 |
148 | Vishnu Pradeep | 22/10/96 | Male | Indian | Kerala | Govt. | GEN | KEAM | 813.957 | 4.787187 | 1808 | HSE | 96.67 | 29/09/15 |
149 | Viswanath. S. S. R | 18/01/96 | Male | Indian | Kerala | Mgt. | OBC | KEAM | 534.087 | 5.634062 | 12556 | HSE | 89 | 30/09/15 |
150 | Vivian Roy | 29/10/96 | Female | Indian | Kerala | NRI | GEN | MGT | 79 | 79 | 10 | HSE | 82 | 28/09/15 |
|
Summary
|
|||||||||||||
1 | Total No. of same state students |
|
150 |
|
|
|
|
|
|
|||||
2 | Total No. of other state students |
|
Nil |
|
|
|
|
|
|
|||||
3 | Total No. of NRI students |
|
22 |
|
|
|
|
|
|
|||||
4 | Total No. of International Students |
|
Nil |
|
|
|
|
|
|
|||||
5 | Total No. of Government Students |
|
75 |
|
|
|
|
|
|
|||||
6 | Total No. of Management + NRI students |
|
53 + 22
= 75 |
|
|
|
|
|
|
|||||
7 | Total No. of general category students |
|
75 |
|
|
|
|
|
|
|||||
8 | Total No of SC students |
|
8 |
|
|
|
|
|
|
|||||
9 | Total No of ST students |
|
2 |
|
|
|
|
|
|
|||||
10 | Total No. of OBC Students |
|
89 |
|
|
|
|
|
|
|||||
11 | Total No of other category students |
|
Nil |
|
|
|
|
|
|
|||||
12 | Total No. of Male Students |
|
62 |
|
|
|
|
|
|
|||||
13 | Total No. of female students |
|
88 |
|
|
|
|
|
|
|||||
14 | Average percentile of the batch in NEET exam |
|
74.07 |
|
|
|
|
|
|