CLINICAL MATERIAL-2023
SREE GOKULAM MEDICAL COLLEGE & RESEARCH FOUNDATION
CLINICAL MATERIAL - 2023
|
|
OP STATISTICS - 2023
|
|
NAME OF DEPT | TOTAL |
Gen. Medicine | 139357 |
Dermatology | 27064 |
Psychiatry | 7810 |
TB & Rep. | 16624 |
Gen.Surgery | 67506 |
Ortho | 29665 |
Ophtal | 20495 |
ENT | 26525 |
Paediatrics | 51704 |
Obg | 48277 |
External Reference | 3990 |
Emergency Medicine | 46054 |
TOTAL | 485071 |
No. of deaths | 446 |
IP STATISTICS - 2023
|
|
NAME OF DEPT | TOTAL |
Gen. Medicine | 12543 |
Dermatology | 846 |
Psychiatry | 331 |
TB & Rep. | 1622 |
Gen.Surgery | 9341 |
Ortho | 4040 |
Ophtal | 2493 |
ENT | 2336 |
Paediatrics | 6104 |
Obg | 5497 |
TOTAL | 45153 |
OPERATION/DELIVERY STATISTICS - 2023
|
|
NAME OF DEPT | TOTAL |
Oper.Major- All | 10141 |
Gen.Surgery | 2268 |
Ortho | 2063 |
ENT | 1647 |
Oph | 1698 |
OBG | 2465 |
Oper.Minor- All* | 9249 |
Gen.Surgery | 1576 |
Ortho | 2070 |
ENT | 1666 |
Oph | 1746 |
OBG | 2191 |
Delivery Total | 1707 |
Normal | 1083 |
LSCS | 624 |
* Minor proceedures and Daycare surgeries - not included | |
RADIO-DIAGNOSIS -2023
|
|
Radio- Diagnosis | TOTAL |
X-Ray | 72415 |
Special X-ray | 1699 |
sonography | 47233 |
CT | 8814 |
MRI | 7984 |
MAMMO | 1738 |
Total | 139883 |
LAB INVESTIGATION -2023
|
|
NAME OF DEPT | TOTAL |
Dept of Microbiology - Total | 108103 |
Dept of Pathology - Total | 625719 |
Haematology | 517203 |
Histopathology | 8952 |
Cytopathology | 7401 |
Clinical pathology | 83499 |
Dept of Biochemistry - Total | 789396 |
GRAND TOTAL | 1523218 |