CLINICAL MATERIAL,2022
| OP STATISTICS - 2022 | |
| NAME OF DEPT | TOTAL |
| Gen. Medicine | 130874 |
| Dermatology | 23281 |
| Psychiatry | 6588 |
| TB & Rep. | 10506 |
| Gen.Surgery | 73985 |
| Ortho | 27290 |
| Ophtal | 24611 |
| ENT | 23794 |
| Paediatrics | 39791 |
| Obg | 50238 |
| External Reference | 1401 |
| Emergency Medicine | 33678 |
| Total | 446037 |
| No. of deaths | 368 |
| IP STATISTICS - 2022 | |
| NAME OF DEPT | TOTAL |
| Gen. Medicine | 11538 |
| Dermatology | 664 |
| Psychiatry | 283 |
| TB & Rep. | 1179 |
| Gen.Surgery | 9399 |
| Ortho | 4235 |
| Ophtal | 2778 |
| ENT | 2355 |
| Paediatrics | 5871 |
| Obg | 5975 |
| TOTAL | 44277 |
| OPERATION/DELIVERY STATISTICS - 2022 | |
| NAME OF DEPT | TOTAL |
| Oper.Major- All | 11375 |
| Gen.Surgery | 2759 |
| Ortho | 2415 |
| ENT | 1775 |
| Oph | 1939 |
| OBG | 2487 |
| Oper.Minor- All* | 12219 |
| Gen.Surgery | 2608 |
| Ortho | 2690 |
| ENT | 2262 |
| Oph | 2294 |
| OBG | 2365 |
| Delivery Total | 1911 |
| Normal | 1222 |
| LSCS | 689 |
| * Minor proceedures and Daycare surgeries - not included | |
| RADIO-DIAGNOSIS -2022 | |
| Radio- Diagnosis | TOTAL |
| X-Ray | 72163 |
| Special X-ray | 1758 |
| sonography | 46412 |
| CT | 8866 |
| MRI | 7615 |
| MAMMO | 1891 |
| Total | 138705 |
| LAB INVESTIGATION -2022 | |
| NAME OF DEPT | TOTAL |
| Dept of Microbiology - Total | 144463 |
| Bacteriology | |
| Mycology | |
| Parasitology | |
| Virology | |
| Immunology/Serology | |
| Molecular | |
| others | |
| Dept of Pathology - Total | 519038 |
| Haematology | 403933 |
| Histopathology | 9694 |
| Cytopathology | 9720 |
| Clinical pathology | 95691 |
| Dept of Biochemistry - Total | 570129 |
| GRAND TOTAL | 1233630 |