CLINICAL MATERIAL, 2021
| OPD-2021 | |
| DEPARTMENT | 2021 | 
| General Medicine | 114318 | 
| Dermatology | 23122 | 
| Psychiatry | 5774 | 
| TB & Resp. | 10166 | 
| Gen. Surgery | 69658 | 
| Orthopaedics | 23719 | 
| Ophthalmology | 22061 | 
| ENT | 21313 | 
| Paediatrics | 40574 | 
| OBG | 40573 | 
| Emergency Medicine | 30205 | 
| TOTAL | 401483 | 
| IPD (ADMISSION) - 2021 | |
| DEPARTMENT | 2021 | 
| General Medicine | 12287 | 
| Dermatology | 716 | 
| Psychiatry | 270 | 
| TB & Resp. | 1215 | 
| Gen. Surgery | 8955 | 
| Orthopaedics | 4383 | 
| Ophthalmology | 2774 | 
| ENT | 2595 | 
| Paediatrics | 5374 | 
| OBG | 4493 | 
| TOTAL | 43062 | 
| CLINICAL MATERIAL - MAJOR SURGERY - 2021 | |
| DEPARTMENT | 2021 | 
| Major Surgery All | 11692 | 
| General Surgery | 3053 | 
| Orthopaedics | 2677 | 
| ENT | 1662 | 
| Ophthalmology | 1849 | 
| OBG | 2451 | 
| Delivery Total | 1797 | 
| Normal | 1193 | 
| LSCS | 604 | 
| CLINICAL MATERIAL - MINOR SURGERY - 2021 | |
| DEPARTMENT | 2021 | 
| Minor Surgery All | 12705 | 
| General Surgery | 3089 | 
| Orthopaedics | 2952 | 
| ENT | 2163 | 
| Ophthalmology | 2165 | 
| OBG | 2336 | 
| RADIO DIAGNOSIS - 2021 | |
|  | 2021 | 
| Radio Diognosis Total | 123904 | 
| X-Ray | 65959 | 
| Special X-Ray | 1691 | 
| Sonography | 39805 | 
| CT | 8475 | 
| MRI | 6331 | 
| Mammo | 1643 | 
| LAB INVESTIGATION - 2021 | |
|  | 2021 | 
| Biochemistry | 527013 | 
| Bacteriology | 60346 | 
| Serology | 56723 | 
| Parasitology | 5930 | 
| Haematology | 404729 | 
| Histopathology | 5382 | 
| Cytopathology | 4777 | 
| Clinical Pathology | 121752 | 
| TOTAL | 1186652 |