CLINICAL MATERIAL, 2020
OPD-2020 | |
DEPARTMENT | 2020 |
General Medicine | 87800 |
Dermatology | 20245 |
Psychiatry | 5712 |
TB & Resp. | 9460 |
Gen. Surgery | 61615 |
Orthopaedics | 23485 |
Ophthalmology | 21842 |
ENT | 21605 |
Paediatrics | 37075 |
OBG | 36007 |
Emergency Medicine | 28756 |
TOTAL | 353602 |
|
|
IPD (ADMISSION) - 2020 | |
DEPARTMENT | 2020 |
General Medicine | 9592 |
Dermatology | 678 |
Psychiatry | 187 |
TB & Resp. | 954 |
Gen. Surgery | 6848 |
Orthopaedics | 3577 |
Ophthalmology | 2105 |
ENT | 2177 |
Paediatrics | 4834 |
OBG | 4703 |
TOTAL | 35655 |
|
|
CLINICAL MATERIAL - MAJOR SURGERY - 2020 | |
DEPARTMENT | 2020 |
Major Surgery All | 6982 |
General Surgery | 1871 |
Orthopaedics | 1755 |
ENT | 706 |
Ophthalmology | 739 |
OBG | 1911 |
Delivery Total | 2069 |
Normal | 1366 |
LSCS | 703 |
CLINICAL MATERIAL - MINOR SURGERY - 2020
|
|
DEPARTMENT | 2020 |
Minor Surgery All | 6157 |
General Surgery | 1498 |
Orthopaedics | 1876 |
ENT | 654 |
Ophthalmology | 688 |
OBG | 1441 |
RADIO DIAGNOSIS - 2020 | |
|
2020 |
Radio Diognosis Total | 101837 |
X-Ray | 53566 |
Special X-Ray | 1484 |
Sonography | 32376 |
CT | 6734 |
MRI | 6238 |
Mammo | 1439 |
LAB INVESTIGATION - 2020 |
|
|
2020 |
Biochemistry | 371025 |
Bacteriology | 27450 |
Serology | 27118 |
Parasitology | 6152 |
Haematology | 463336 |
Histopathology | 3989 |
Cytopathology | 3351 |
Clinical Pathology | 116951 |
TOTAL | 1019372 |