CLINICAL MATERIAL, 2015
OPD | |
DEPARTMENT | 2015 |
General Medicine | 103688 |
Dermatology | 23329 |
Psychiatry | 8658 |
TB & Resp. | 15659 |
Gen. Surgery | 63290 |
Orthopaedics | 35761 |
Ophthalmology | 25520 |
ENT | 26850 |
Paediatrics | 48102 |
OBG | 41840 |
Emergency Medicine | 28246 |
TOTAL | 420943 |
IPD (ADMISSION) | |
DEPARTMENT | 2015 |
General Medicine | 11710 |
Dermatology | 533 |
Psychiatry | 504 |
TB & Resp. | 1113 |
Gen. Surgery | 7800 |
Orthopaedics | 4135 |
Ophthalmology | 2470 |
ENT | 2776 |
Paediatrics | 6488 |
OBG | 5868 |
TOTAL | 43397 |
MAJOR SURGERY | |
DEPARTMENT | 2015 |
Major Surgery All | 9741 |
General Surgery | 3578 |
Orthopaedics | 1784 |
ENT | 1241 |
Ophthalmology | 1175 |
OBG | 1963 |
Delivery Total | 2019 |
Normal | 1308 |
LSCS | 711 |
MINOR SURGERY | |
DEPARTMENT | 2015 |
Minor Surgery All | 17765 |
General Surgery | 3964 |
Orthopaedics | 3551 |
ENT | 3529 |
Ophthalmology | 3436 |
OBG | 3285 |
RADIO DIAGNOSIS | |
DEPARTMENT | 2015 |
Radio Diagnosis Total | 110960 |
X-Ray | 65380 |
Special X-Ray | 1639 |
Sonography | 34469 |
CT | 5764 |
MRI | 2116 |
Mammo | 1592 |
LAB INVESTIGATION | |
DEPARTMENT | 2015 |
BIOCHEMISTRY | 294556 |
BACTERIOLOGY | 28924 |
SEROLOGY | 32519 |
PARASITOLOGY | 11053 |
HAEMATOLOGY | 438659 |
HISTOPATHOLOGY | 6428 |
CYTOPATHOLOGY | 7288 |
CLINICAL PATHOLOGY | 111367 |
TOTAL | 930794 |