Clinical Materials in 2026, August
| Details of OPD | |
| Department | OPD |
| General Medicine | 14619 |
| Dermatology | 3337 |
| Psychiatry | 2049 |
| General Surgery | 6238 |
| Orthopaedics | 4003 |
| Ophthalmology | 2995 |
| ENT | 3065 |
| Paediatrics | 5284 |
| OBG | 5541 |
| Respiratory Medicine | 1677 |
| Emergency Medicine | 5029 |
| Dental | 813 |
| Others | 468 |
| Radiology | 22 |
| TOTAL |
55140
|
| No. of deaths | 40 |
| Details of IPD | |
| Department | IPD(Admission) |
| General Medicine | 1030 |
| Dermatology | 87 |
| Psychiatry | 97 |
| Respiratory Medicine | 90 |
| General Surgery | 702 |
| Orthopaedics | 436 |
| Ophthalmology | 177 |
| ENT | 228 |
| Paediatrics | 586 |
| OBG | 479 |
| Dental | 3 |
| TOTAL | 3915 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 920 |
| Gen.Surgery | 266 |
| Ortho | 184 |
| ENT | 135 |
| Oph | 141 |
| OBG | 194 |
| Oper.Minor- All | 2499 |
| Gen.Surgery | 671 |
| Ortho | 504 |
| ENT | 444 |
| Oph | 451 |
| OBG | 429 |
| Delivery Total | 176 |
| Normal (Gokulam +Attingal) | 98 |
| LSCS (Gokulam +Attingal) | 78 |
| Details of Radiological Investigations | |
| X-rays | 7564 |
| Special X-Ray | 141 |
| Sonography | 5255 |
| CT | 769 |
| MRI | 703 |
| Mammo | 54 |
| TOTAL | 14486 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 15060 |
| Bacteriology | 2945 |
| Mycology | 90 |
| Virology | 4479 |
| Immunology | 6807 |
| Parasitology | 103 |
| Molecular | 3 |
| Others | 633 |
| Dept of Pathology - Total | 136091 |
| Haematology | 108836 |
| Histopathology | 887 |
| Cytopathology | 687 |
| Clinical pathology | 25681 |
| Dept of Biochemistry -Total | 110270 |
| GRAND TOTAL | 261421 |