Clinical Materials in 2026, June
| Details of OPD | |
| Department | OPD |
| General Medicine | 16742 |
| Dermatology | 3396 |
| Psychiatry | 2147 |
| General Surgery | 6768 |
| Orthopaedics | 4295 |
| Ophthalmology | 3022 |
| ENT | 3155 |
| Paediatrics | 5326 |
| OBG | 5859 |
| Respiratory Medicine | 1975 |
| Emergency Medicine | 5096 |
| Dental | 926 |
| Others | 626 |
| Radiology | 26 |
| TOTAL |
59359
|
| No. of deaths | 51 |
| Details of IPD | |
| Department | IPD(Admission) |
| General Medicine | 1180 |
| Dermatology | 101 |
| Psychiatry | 108 |
| Respiratory Medicine | 135 |
| General Surgery | 788 |
| Orthopaedics | 425 |
| Ophthalmology | 201 |
| ENT | 232 |
| Paediatrics | 614 |
| OBG | 579 |
|
|
|
| TOTAL | 4363 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 1060 |
| Gen.Surgery | 337 |
| Ortho | 206 |
| ENT | 131 |
| Oph | 157 |
| OBG | 229 |
| Oper.Minor- All | 2889 |
| Gen.Surgery | 718 |
| Ortho | 553 |
| ENT | 501 |
| Oph | 564 |
| OBG | 553 |
| Delivery Total | 146 |
| Normal (Gokulam +Attingal) | 83 |
| LSCS (Gokulam +Attingal) | 63 |
| Details of Radiological Investigations | |
| X-rays | 8321 |
| Special X-Ray | 151 |
| Sonography | 6073 |
| CT | 801 |
| MRI | 724 |
| Mammo | 183 |
| TOTAL | 16253 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 16794 |
| Bacteriology | 3092 |
| Mycology | 142 |
| Virology | 5087 |
| Immunology | 7775 |
| Parasitology | 195 |
| Molecular | 5 |
| Others | 498 |
| Dept of Pathology - Total | 155923 |
| Haematology | 129771 |
| Histopathology | 968 |
| Cytopathology | 736 |
| Clinical pathology | 24448 |
| Dept of Biochemistry -Total | 138096 |
| GRAND TOTAL | 310813 |