Clinical Materials in 2026, May
| Details of OPD | |
| Department | OPD |
| General Medicine | 14856 |
| Dermatology | 3315 |
| Psychiatry | 2151 |
| General Surgery | 6970 |
| Orthopaedics | 4365 |
| Ophthalmology | 3189 |
| ENT | 3229 |
| Paediatrics | 4863 |
| OBG | 5893 |
| Respiratory Medicine | 1732 |
| Emergency Medicine | 3941 |
| Dental | 910 |
| Others | 608 |
| Radiology | 56 |
| TOTAL | 56078 |
| No. of deaths | 50 |
| Details of IPD | |
| Department | IPD(Admission) |
| General Medicine | 1028 |
| Dermatology | 105 |
| Psychiatry | 76 |
| Respiratory Medicine | 112 |
| General Surgery | 744 |
| Orthopaedics | 428 |
| Ophthalmology | 195 |
| ENT | 220 |
| Paediatrics | 526 |
| OBG | 543 |
| Dental | 1 |
| TOTAL | 3978 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 1118 |
| Gen.Surgery | 340 |
| Ortho | 209 |
| ENT | 148 |
| Oph | 177 |
| OBG | 244 |
| Oper.Minor- All | 2916 |
| Gen.Surgery | 797 |
| Ortho | 527 |
| ENT | 476 |
| Oph | 554 |
| OBG | 562 |
| Delivery Total | 182 |
| Normal (Gokulam +Attingal) | 101 |
| LSCS (Gokulam +Attingal) | 81 |
| Details of Radiological Investigations | |
| X-rays | 8138 |
| Special X-Ray | 175 |
| Sonography | 6167 |
| CT | 762 |
| MRI | 717 |
| Mammo | 153 |
| TOTAL | 16112 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 13851 |
| Bacteriology | 2771 |
| Mycology | 94 |
| Virology | 4932 |
| Immunology | 5501 |
| Parasitology | 108 |
| Molecular | 1 |
| Others | 444 |
| Dept of Pathology - Total | 115123 |
| Haematology | 96899 |
| Histopathology | 908 |
| Cytopathology | 726 |
| Clinical pathology | 16590 |
| Dept of Biochemistry -Total | 116984 |
| GRAND TOTAL | 245958 |