Clinical Materials in 2026, April
| Details of OPD | |
| Department | OPD |
| General Medicine | 13368 |
| Dermatology | 3477 |
| Psychiatry | 2189 |
| General Surgery | 7004 |
| Orthopaedics | 4422 |
| Ophthalmology | 3366 |
| ENT | 3407 |
| Paediatrics | 4718 |
| OBG | 6165 |
| Respiratory Medicine | 1701 |
| Emergency Medicine | 3544 |
| Dental | 842 |
| Others | 595 |
| Radiology | 61 |
| TOTAL | 54859 |
| No. of deaths | 42 |
| Details of IPD | |
| Department | IPD(Admission) |
| General Medicine | 1053 |
| Dermatology | 101 |
| Psychiatry | 59 |
| Respiratory Medicine | 102 |
| General Surgery | 823 |
| Orthopaedics | 469 |
| Ophthalmology | 190 |
| ENT | 226 |
| Paediatrics | 558 |
| OBG | 540 |
|
|
|
| TOTAL | 4121 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 1178 |
| Gen.Surgery | 352 |
| Ortho | 255 |
| ENT | 159 |
| Oph | 157 |
| OBG | 255 |
| Oper.Minor- All | 3011 |
| Gen.Surgery | 756 |
| Ortho | 562 |
| ENT | 477 |
| Oph | 517 |
| OBG | 699 |
| Delivery Total | 188 |
| Normal (Gokulam +Attingal) | 107 |
| LSCS (Gokulam +Attingal) | 81 |
| Details of Radiological Investigations | |
| X-rays | 8222 |
| Special X-Ray | 177 |
| Sonography | 6069 |
| CT | 746 |
| MRI | 672 |
| Mammo | 174 |
| TOTAL | 16060 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 13010 |
| Bacteriology | 2502 |
| Mycology | 64 |
| Virology | 4972 |
| Immunology | 4729 |
| Parasitology | 108 |
| Molecular | 4 |
| Others | 631 |
| Dept of Pathology - Total | 110420 |
| Haematology | 93881 |
| Histopathology | 824 |
| Cytopathology | 759 |
| Clinical pathology | 14956 |
| Dept of Biochemistry -Total | 116559 |
| GRAND TOTAL | 239989 |