Clinical Materials in 2026, March
| Details of OPD | |
| Department | OPD |
| General Medicine | 14638 |
| Dermatology | 3353 |
| Psychiatry | 2174 |
| General Surgery | 5885 |
| Orthopaedics | 4178 |
| Ophthalmology | 3143 |
| ENT | 3251 |
| Paediatrics | 4991 |
| OBG | 6087 |
| Respiratory Medicine | 1878 |
| Emergency Medicine | 3653 |
| Dental | 736 |
| Others | 454 |
| Radiology | 57 |
| TOTAL | 54478 |
| No. of deaths | 48 |
| Details of IPD | |
| Department | IPD(Admission) |
| Denal | 4 |
| General Medicine | 1065 |
| Dermatology | 106 |
| Psychiatry | 75 |
| Respiratory Medicine | 81 |
| General Surgery | 770 |
| Orthopaedics | 462 |
| Ophthalmology | 186 |
| ENT | 203 |
| Paediatrics | 554 |
| OBG | 545 |
|
|
|
| TOTAL | 4051 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 1069 |
| Gen.Surgery | 321 |
| Ortho | 234 |
| ENT | 148 |
| Oph | 141 |
| OBG | 225 |
| Oper.Minor- All | 2877 |
| Gen.Surgery | 693 |
| Ortho | 517 |
| ENT | 424 |
| Oph | 556 |
| OBG | 687 |
| Delivery Total | 156 |
| Normal (Gokulam +Attingal) | 90 |
| LSCS (Gokulam +Attingal) | 66 |
| Details of Radiological Investigations | |
| X-rays | 7973 |
| Special X-Ray | 187 |
| Sonography | 5383 |
| CT | 769 |
| MRI | 662 |
| Mammo | 177 |
| TOTAL | 15151 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 13315 |
| Bacteriology | 2772 |
| Mycology | 60 |
| Virology | 4304 |
| Immunology | 5609 |
| Parasitology | 69 |
| Molecular | 3 |
| Others | 498 |
| Dept of Pathology - Total | 112147 |
| Haematology | 96004 |
| Histopathology | 811 |
| Cytopathology | 736 |
| Clinical pathology | 14596 |
| Dept of Biochemistry -Total | 128906 |
| GRAND TOTAL | 254368 |