Clinical Materials in 2026, January
| Details of OPD | |
| Department | OPD |
| General Medicine | 14991 |
| Dermatology | 3276 |
| Psychiatry | 1704 |
| General Surgery | 5890 |
| Orthopaedics | 4241 |
| Ophthalmology | 3154 |
| ENT | 3242 |
| Paediatrics | 4867 |
| OBG | 6044 |
| Respiratory Medicine | 2389 |
| Emergency Medicine | 3849 |
| Dental | 857 |
| Others | 448 |
| Radiology | 82 |
| TOTAL | 55034 |
| No. of deaths | 33 |
| Details of IPD | |
| Department | IPD(Admission) |
| Denal | 1 |
| General Medicine | 1124 |
| Dermatology | 152 |
| Psychiatry | 137 |
| Respiratory Medicine | 129 |
| General Surgery | 829 |
| Orthopaedics | 445 |
| Ophthalmology | 258 |
| ENT | 250 |
| Paediatrics | 517 |
| OBG | 496 |
|
|
|
| TOTAL | 4338 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 1225 |
| Gen.Surgery | 383 |
| Ortho | 260 |
| ENT | 138 |
| Oph | 194 |
| OBG | 250 |
| Oper.Minor- All | 3196 |
| Gen.Surgery | 781 |
| Ortho | 575 |
| ENT | 504 |
| Oph | 628 |
| OBG | 708 |
| Delivery Total | 142 |
| Normal (Gokulam +Attingal) | 89 |
| LSCS (Gokulam +Attingal) | 53 |
| Details of Radiological Investigations | |
| X-rays | 8661 |
| Special X-Ray | 203 |
| Sonography | 6408 |
| CT | 786 |
| MRI | 721 |
| Mammo | 172 |
| TOTAL | 16951 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 13251 |
| Bacteriology | 3281 |
| Mycology | 33 |
| Virology | 4303 |
| Immunology | 5219 |
| Parasitology | 104 |
| Molecular | 4 |
| Others | 307 |
| Dept of Pathology - Total | 112005 |
| Haematology | 96291 |
| Histopathology | 827 |
| Cytopathology | 779 |
| Clinical pathology | 14108 |
| Dept of Biochemistry -Total | 119732 |
| GRAND TOTAL | 244988 |