Clinical Materials in 2025, March
Details of OPD
|
|
Department | OPD |
General Medicine | 13776 |
Dermatology | 4115 |
Psychiatry | 701 |
General Surgery | 5842 |
Orthopaedics | 4149 |
Ophthalmology | 3685 |
ENT | 3762 |
Paediatrics | 5809 |
OBG | 6366 |
TB & Resp. | 1445 |
Emergency Medicine | 3324 |
Dental | 658 |
Others - Radiology/Anaesthesia/Physiotherapist/Intraventional | 137 |
TOTAL | 53769 |
No. of deaths | 28 |
Details of IPD | |
Department | IPD(Admission) |
General Medicine | 1100 |
Dermatology | 156 |
Psychiatry | 37 |
TB & Resp. | 114 |
General Surgery | 854 |
Orthopaedics | 445 |
Ophthalmology | 291 |
ENT | 294 |
Paediatrics | 477 |
OBG | 548 |
|
|
TOTAL | 4316 |
Details of Surgery/Delivery | |
Oper.Major- All | 1341 |
Gen.Surgery | 401 |
Ortho | 280 |
ENT | 181 |
Oph | 199 |
OBG | 280 |
Oper.Minor- All | 3809 |
Gen.Surgery | 875 |
Ortho | 853 |
ENT | 562 |
Oph | 660 |
OBG | 859 |
Delivery Total | 161 |
Normal (Gokulam +Attingal) | 102 |
LSCS (Gokulam +Attingal) | 59 |
Details of Radiological Investigations | |
X-rays | 7794 |
Special X-Ray | 130 |
Sonography | 6388 |
CT | 764 |
MRI | 542 |
Mammo | 159 |
TOTAL | 15777 |
Details of Lab Investigations | |
Department |
|
Dept of Microbiology -Total | 13321 |
Bacteriology | 3665 |
Mycology | 37 |
Virology | 4444 |
Immunology | 4630 |
Parasitology | 133 |
Molecular | 8 |
Others | 404 |
Dept of Pathology - Total | 98722 |
Haematology | 83486 |
Histopathology | 780 |
Cytopathology | 752 |
Clinical pathology | 13704 |
Dept of Biochemistry -Total | 97117 |
GRAND TOTAL | 209160 |