Clinical Materials in 2025, October
| Details of OPD | |
| Department | OPD |
| General Medicine | 15487 |
| Dermatology | 3216 |
| Psychiatry | 999 |
| General Surgery | 5919 |
| Orthopaedics | 4242 |
| Ophthalmology | 3223 |
| ENT | 3315 |
| Paediatrics | 5566 |
| OBG | 6304 |
| Respiratory Medicine | 1980 |
| Emergency Medicine | 3841 |
| Dental | 823 |
| Others | 205 |
| TOTAL | 55120 |
| No. of deaths | 33 |
| Details of IPD | |
| Department | IPD(Admission) |
| General Medicine | 1140 |
| Dermatology | 104 |
| Psychiatry | 41 |
| Respiratory Medicine | 114 |
| General Surgery | 829 |
| Orthopaedics | 439 |
| Ophthalmology | 259 |
| ENT | 220 |
| Paediatrics | 499 |
| OBG | 519 |
|
|
|
| TOTAL | 4164 |
| Details of Surgery/Delivery | |
| Oper.Major- All | 1161 |
| Gen.Surgery | 357 |
| Ortho | 232 |
| ENT | 131 |
| Oph | 191 |
| OBG | 250 |
| Oper.Minor- All | 3035 |
| Gen.Surgery | 733 |
| Ortho | 535 |
| ENT | 471 |
| Oph | 625 |
| OBG | 671 |
| Delivery Total | 169 |
| Normal | 111 |
| LSCS | 58 |
| Details of Radiological Investigations | |
| X-rays | 8627 |
| Special X-Ray | 161 |
| Sonography | 7661 |
| CT | 773 |
| MRI | 651 |
| Mammo | 195 |
| TOTAL | 18068 |
| Details of Lab Investigations | |
| Department | No.of investigations |
| Dept of Microbiology -Total | 13277 |
| Bacteriology | 3378 |
| Mycology | 64 |
| Virology | 4458 |
| Immunology | 4880 |
| Parasitology | 92 |
| Molecular | 12 |
| Others | 393 |
| Dept of Pathology - Total | 105334 |
| Haematology | 90410 |
| Histopathology | 824 |
| Cytopathology | 805 |
| Clinical pathology | 13295 |
| Dept of Biochemistry -Total | 112251 |
| GRAND TOTAL | 230862 |