Clinical Materials in 2025, January
Details of OPD
|
|
Department | OPD |
General Medicine | 14412 |
Dermatology | 4198 |
Psychiatry | 838 |
General Surgery | 6067 |
Orthopaedics | 4246 |
Ophthalmology | 3600 |
ENT | 3666 |
Paediatrics | 5931 |
OBG | 6575 |
TB & Resp. | 1743 |
Emergency Medicine | 3511 |
Dental | 737 |
Others | 168 |
TOTAL | 55692 |
No. of deaths | 28 |
Details of IPD | |
Department | IPD(Admission) |
General Medicine | 1091 |
Dermatology | 156 |
Psychiatry | 29 |
TB & Resp. | 131 |
General Surgery | 807 |
Orthopaedics | 465 |
Ophthalmology | 295 |
ENT | 291 |
Paediatrics | 506 |
OBG | 558 |
TOTAL | 4329 |
Details of Surgery/Delivery | |
Oper.Major- All | 1360 |
Gen.Surgery | 356 |
Ortho | 283 |
ENT | 201 |
Oph | 223 |
OBG | 297 |
Oper.Minor- All | 3719 |
Gen.Surgery | 915 |
Ortho | 827 |
ENT | 608 |
Oph | 681 |
OBG | 688 |
Delivery Total | 142 |
Normal | 92 |
LSCS | 50 |
Details of Radiological Investigations | |
X-rays | 7805 |
Special X-Ray | 138 |
Sonography | 6579 |
CT | 762 |
MRI | 658 |
Mammo | 172 |
TOTAL | 16114 |
Details of Lab Investigations | |
Department | No.of investigations
|
Dept of Microbiology -Total | 13179 |
Bacteriology | 2900 |
Mycology | 29 |
Virology | 4387 |
Immunology | 5247 |
Parasitology | 75 |
Molecular | 5 |
Others | 536 |
Dept of Pathology - Total | 86762 |
Haematology | 75157 |
Histopathology | 819 |
Cytopathology | 754 |
Clinical pathology | 10032 |
Dept of Biochemistry -Total | 96072 |
GRAND TOTAL | 196013 |