Clinical Materials in 2024, September
Details of OPD | |
Department | OPD |
General Medicine | 11454 |
Dermatology | 3001 |
Psychiatry | 713 |
General Surgery | 4940 |
Orthopaedics | 4262 |
Ophthalmology | 4048 |
ENT | 3785 |
Paediatrics | 4864 |
OBG | 6401 |
TB & Resp. | 1575 |
Emergency Medicine | 3632 |
Dental | 624 |
Others - External Reference | 255 |
TOTAL | 49554 |
No. of deaths | 35 |
Details of IPD | |
Department | IPD(Admission) |
General Medicine | 983 |
Dermatology | 158 |
Psychiatry | 26 |
TB & Resp. | 112 |
General Surgery | 738 |
Orthopaedics | 375 |
Ophthalmology | 235 |
ENT | 216 |
Paediatrics | 439 |
OBG | 482 |
TOTAL | 3764 |
Details of Surgery/Delivery | |
Oper.Major- All | 969 |
Gen.Surgery | 255 |
Ortho | 208 |
ENT | 132 |
Oph | 151 |
OBG | 223 |
Oper.Minor- All | 2738 |
Gen.Surgery | 341 |
Ortho | 695 |
ENT | 655 |
Oph | 635 |
OBG | 412 |
Delivery Total | 154 |
Normal | 99 |
LSCS | 55 |
Details of Radiological Investigations | |
X-rays | 6359 |
Special X-Ray | 145 |
Sonography | 5009 |
CT | 793 |
MRI | 579 |
Mammo | 139 |
TOTAL | 13024 |
Details of Lab Investigations | |
Department | No.of investigations |
Dept of Microbiology -Total | 10375 |
Bacteriology | 2382 |
Mycology | 45 |
Virology | 3444 |
Immunology | 4195 |
Parasitology | 111 |
Molecular | 50 |
Others | 148 |
Dept of Pathology - Total | 72443 |
Haematology | 63001 |
Histopathology | 727 |
Cytopathology | 673 |
Clinical pathology | 8042 |
Dept of Biochemistry -Total | 84867 |
GRAND TOTAL | 167685 |