Clinical Materials in 2024, July
Details of OPD | |
Department | OPD |
General Medicine | 13229 |
Dermatology | 3486 |
Psychiatry | 737 |
General Surgery | 5335 |
Orthopaedics | 4262 |
Ophthalmology | 4131 |
ENT | 4179 |
Paediatrics | 5027 |
OBG | 6536 |
TB & Resp. | 1764 |
Emergency Medicine | 4195 |
Dental | 657 |
Others - External Reference | 256 |
TOTAL | 53794 |
No. of deaths | 47 |
Details of IPD | |
Department | IPD(Admission) |
General Medicine | 1123 |
Dermatology | 169 |
Psychiatry | 25 |
TB & Resp. | 101 |
General Surgery | 821 |
Orthopaedics | 377 |
Ophthalmology | 248 |
ENT | 210 |
Paediatrics | 486 |
OBG | 465 |
TOTAL | 4025 |
Details of Surgery/Delivery | |
Oper.Major- All | 1083 |
Gen.Surgery | 310 |
Ortho | 210 |
ENT | 159 |
Oph | 165 |
OBG | 239 |
Oper.Minor- All | 2996 |
Gen.Surgery | 526 |
Ortho | 772 |
ENT | 608 |
Oph | 705 |
OBG | 385 |
Delivery Total | 135 |
Normal | 80 |
LSCS | 55 |
Details of Radiological Investigations | |
X-rays | 6865 |
Special X-Ray | 138 |
Sonography | 5933 |
CT | 804 |
MRI | 688 |
Mammo | 157 |
TOTAL | 14585 |
Details of Lab Investigations | |
Department | No.of investigations |
Dept of Microbiology -Total | 12340 |
Bacteriology | 2818 |
Mycology | 47 |
Virology | 3913 |
Immunology | 5247 |
Parasitology | 109 |
Molecular | 51 |
Others | 155 |
Dept of Pathology - Total | 86586 |
Haematology | 75244 |
Histopathology | 750 |
Cytopathology | 715 |
Clinical pathology | 9877 |
Dept of Biochemistry -Total | 98920 |
GRAND TOTAL | 197846 |