Clinical Materials in 2024, May
Details of OPD | |
Department | OPD |
General Medicine | 11900 |
Dermatology | 3294 |
Psychiatry | 788 |
General Surgery | 5746 |
Orthopaedics | 4342 |
Ophthalmology | 3514 |
ENT | 4073 |
Paediatrics | 4679 |
OBG | 6407 |
TB & Resp. | 1433 |
Emergency Medicine | 3450 |
Dental | 693 |
Others - External Reference | 204 |
TOTAL | 50523 |
No. of deaths | 40 |
Details of IPD | |
Department | IPD(Admission) |
General Medicine | 1038 |
Dermatology | 157 |
Psychiatry | 27 |
TB & Resp. | 121 |
General Surgery | 869 |
Orthopaedics | 377 |
Ophthalmology | 268 |
ENT | 215 |
Paediatrics | 432 |
OBG | 505 |
TOTAL | 4009 |
Details of Surgery/Delivery | |
Oper.Major- All | 1199 |
Gen.Surgery | 364 |
Ortho | 215 |
ENT | 169 |
Oph | 191 |
OBG | 260 |
Oper.Minor- All | 2519 |
Gen.Surgery | 439 |
Ortho | 637 |
ENT | 627 |
Oph | 558 |
OBG | 258 |
Delivery Total | 157 |
Normal | 105 |
LSCS | 52 |
Details of Radiological Investigations | |
X-rays | 7005 |
Special X-Ray | 159 |
Sonography | 5744 |
CT | 823 |
MRI | 658 |
Mammo | 158 |
TOTAL | 14547 |
Details of Lab Investigations | |
Department | No.of investigations |
Dept of Microbiology -Total | 10481 |
Bacteriology | 2449 |
Mycology | 47 |
Virology | 4026 |
Immunology | 3742 |
Parasitology | 54 |
Molecular | 80 |
Others | 83 |
Dept of Pathology - Total | 75219 |
Haematology | 64715 |
Histopathology | 807 |
Cytopathology | 733 |
Clinical pathology | 8964 |
Dept of Biochemistry -Total | 90808 |
GRAND TOTAL | 176508 |