Clinical Materials in 2024, April
Details of OPD | |
Department | OPD |
General Medicine | 11166 |
Dermatology | 3213 |
Psychiatry | 670 |
General Surgery | 5217 |
Orthopaedics | 4212 |
Ophthalmology | 3265 |
ENT | 3856 |
Paediatrics | 4787 |
OBG | 6190 |
TB & Resp. | 1337 |
Emergency Medicine | 3318 |
Dental | 644 |
Others - External Reference | 215 |
TOTAL | 48090 |
No. of deaths | 33 |
Details of IPD | |
Department | IPD(Admission) |
General Medicine | 1010 |
Dermatology | 149 |
Psychiatry | 27 |
TB & Resp. | 127 |
General Surgery | 835 |
Orthopaedics | 335 |
Ophthalmology | 245 |
ENT | 207 |
Paediatrics | 443 |
OBG | 480 |
TOTAL | 3858 |
Details of Surgery/Delivery | |
Oper.Major- All | 1071 |
Gen.Surgery | 310 |
Ortho | 193 |
ENT | 161 |
Oph | 180 |
OBG | 227 |
Oper.Minor- All | 2351 |
Gen.Surgery | 384 |
Ortho | 619 |
ENT | 580 |
Oph | 568 |
OBG | 200 |
Delivery Total | 135 |
Normal | 79 |
LSCS | 56 |
Details of Radiological Investigations | |
X-rays | 6940 |
Special X-Ray | 137 |
Sonography | 5143 |
CT | 846 |
MRI | 648 |
Mammo | 175 |
TOTAL | 13889 |
Details of Lab Investigations | |
Department | No.of investigations |
Dept of Microbiology -Total | 9516 |
Bacteriology | 2182 |
Mycology | 54 |
Virology | 3829 |
Immunology | 3196 |
Parasitology | 74 |
Molecular | 53 |
Others | 128 |
Dept of Pathology - Total | 67409 |
Haematology | 57756 |
Histopathology | 759 |
Cytopathology | 689 |
Clinical pathology | 8205 |
Dept of Biochemistry -Total | 81158 |
GRAND TOTAL | 158083 |