Clinical Materials in 2024, March
| Details of Surgery/Delivery | |
| Oper.Major- All | 999 | 
| Gen.Surgery | 310 | 
| Ortho | 158 | 
| ENT | 137 | 
| Oph | 183 | 
| OBG | 211 | 
| Oper.Minor- All | 2197 | 
| Gen.Surgery | 348 | 
| Ortho | 579 | 
| ENT | 553 | 
| Oph | 538 | 
| OBG | 179 | 
| Delivery Total | 134 | 
| Normal | 72 | 
| LSCS | 62 | 
| Details of OPD | |
| Department | OPD | 
| General Medicine | 11107 | 
| Dermatology | 3154 | 
| Psychiatry | 626 | 
| General Surgery | 4908 | 
| Orthopaedics | 3798 | 
| Ophthalmology | 3097 | 
| ENT | 3694 | 
| Paediatrics | 5138 | 
| OBG | 5881 | 
| TB & Resp. | 1569 | 
| Emergency Medicine | 3276 | 
| Dental | 612 | 
| Others - External Reference | 200 | 
| TOTAL | 47060 | 
| No. of deaths | 37 | 
| Details of IPD | |
| Department | IPD(Admission) | 
| General Medicine | 979 | 
| Dermatology | 138 | 
| Psychiatry | 27 | 
| TB & Resp. | 138 | 
| General Surgery | 778 | 
| Orthopaedics | 330 | 
| Ophthalmology | 220 | 
| ENT | 209 | 
| Paediatrics | 488 | 
| OBG | 413 | 
| TOTAL | 3720 | 
| Details of Radiological Investigations | |
| X-rays | 6612 | 
| Special X-Ray | 131 | 
| Sonography | 4881 | 
| CT | 813 | 
| MRI | 728 | 
| Mammo | 164 | 
| TOTAL | 13329 | 
| Details of Lab Investigations | |
| Department | No.of investigations | 
| Dept of Microbiology -Total | 9454 | 
| Bacteriology | 2263 | 
| Mycology | 40 | 
| Virology | 3362 | 
| Immunology | 3299 | 
| Parasitology | 275 | 
| Molecular | 68 | 
| Others | 147 | 
| Dept of Pathology - Total | 66016 | 
| Haematology | 56783 | 
| Histopathology | 731 | 
| Cytopathology | 705 | 
| Clinical pathology | 7797 | 
| Dept of Biochemistry -Total | 78810 | 
| GRAND TOTAL | 154280 |