Clinical Materials in 2024, February
Details of OPD | |
Department | OPD |
General Medicine | 8321 |
Dermatology | 2926 |
Psychiatry | 709 |
General Surgery | 4933 |
Orthopaedics | 3428 |
Ophthalmology | 2988 |
ENT | 3199 |
Paediatrics | 4889 |
OBG | 5320 |
TB & Resp. | 1671 |
Emergency Medicine | 3454 |
Dental | 500 |
Others - External Reference | 2784 |
TOTAL | 45122 |
No. of deaths | 31 |
Details of IPD | |
Department | IPD(Admission) |
General Medicine | 1048 |
Dermatology | 126 |
Psychiatry | 26 |
TB & Resp. | 151 |
General Surgery | 688 |
Orthopaedics | 345 |
Ophthalmology | 218 |
ENT | 211 |
Paediatrics | 434 |
OBG | 432 |
TOTAL | 3679 |
Details of Radiological Investigations | |
X-rays | 6569 |
Special X-Ray | 101 |
Sonography | 4278 |
CT | 802 |
MRI | 657 |
Mammo | 136 |
TOTAL | 12543 |
Details of Lab Investigations | |
Department | No.of investigations |
Dept of Microbiology -Total | 9180 |
Bacteriology | 2171 |
Mycology | 48 |
Virology | 3201 |
Immunology | 3438 |
Parasitology | 72 |
Molecular | 79 |
Others | 171 |
Dept of Pathology - Total | 68053 |
Haematology | 58760 |
Histopathology | 720 |
Cytopathology | 669 |
Clinical pathology | 7904 |
Dept of Biochemistry -Total | 78131 |
GRAND TOTAL | 155364 |
Details of Surgery/Delivery | |
Oper.Major- All | 974 |
Gen.Surgery | 278 |
Ortho | 181 |
ENT | 157 |
Oph | 158 |
OBG | 200 |
Oper.Minor- All | 2215 |
Gen.Surgery | 378 |
Ortho | 578 |
ENT | 581 |
Oph | 504 |
OBG | 174 |
Delivery Total | 125 |
Normal | 79 |
LSCS | 46 |