Clinical Materials in 2024, November
Details of OPD
|
|
Department | OPD |
General Medicine | 13519 |
Dermatology | 3631 |
Psychiatry | 804 |
General Surgery | 5632 |
Orthopaedics | 4107 |
Ophthalmology | 3498 |
ENT | 3541 |
Paediatrics | 5281 |
OBG | 6123 |
TB & Resp. | 1536 |
Emergency Medicine | 3585 |
Dental | 700 |
Radiology/Anaesthesia/Physio/Intraventional Radio | 256 |
TOTAL | 52213 |
No. of deaths | 32 |
Details of IPD | |
Department | IPD(Admission) |
General Medicine | 1106 |
Dermatology | 102 |
Psychiatry | 29 |
TB & Resp. | 126 |
General Surgery | 850 |
Orthopaedics | 398 |
Ophthalmology | 254 |
ENT | 241 |
Paediatrics | 423 |
Radiodiagnosis & IR | 14 |
OBG | 465 |
TOTAL | 4008 |
Details of Surgery/Delivery
|
|
Oper.Major- All | 1216 |
Gen.Surgery | 397 |
Ortho | 235 |
ENT | 158 |
Oph | 176 |
OBG | 250 |
Oper.Minor- All | 3208 |
Gen.Surgery | 677 |
Ortho | 786 |
ENT | 689 |
Oph | 639 |
OBG | 417 |
Delivery Total | 134 |
Normal (Gokulam +Attingal) 81+3 | 84 |
LSCS (Gokulam +Attingal) 46+4 | 50 |
Details of Radiological Investigations | |
X-rays | 7253 |
Special X-Ray | 135 |
Sonography | 6253 |
CT | 774 |
MRI | 616 |
Mammo | 143 |
TOTAL | 15174 |
Details of Lab Investigations
|
|
Department |
|
Dept of Microbiology -Total | 10683 |
Bacteriology | 2427 |
Mycology | 49 |
Virology | 3597 |
Immunology | 4345 |
Parasitology | 75 |
Molecular | 5 |
Others | 185 |
Dept of Pathology - Total | 75075 |
Haematology | 64663 |
Histopathology | 861 |
Cytopathology | 773 |
Clinical pathology | 8778 |
Dept of Biochemistry -Total | 85261 |
GRAND TOTAL | 171019 |