Clinical Materials in 2023, November
Details of OPD
|
|
Department | OPD |
General Medicine | 11564 |
Dermatology | 2432 |
Psychiatry | 674 |
TB & Resp. | 1700 |
General Surgery | 5464 |
Orthopaedics | 2678 |
Ophthalmology | 1675 |
ENT | 2411 |
Paediatrics | 4806 |
OBG | 4078 |
External Reference | 63 |
Others | 161 |
Emergency Medicine | 3826 |
TOTAL | 41532 |
No. of deaths | 37 |
Details of IPD | |
Department | IPD(Admission) |
General Medicine | 1025 |
Dermatology | 78 |
Psychiatry | 23 |
TB & Resp. | 150 |
General Surgery | 772 |
Orthopaedics | 309 |
Ophthalmology | 206 |
ENT | 179 |
Paediatrics | 485 |
OBG | 468 |
TOTAL | 3695 |
Details of Surgery/Delivery
|
||
Department | Major | Minor* |
General Surgery | 195 | 148 |
Orthopaedics | 176 | 188 |
ENT | 144 | 151 |
Ophthalmology | 152 | 155 |
OBG | 230 | 190 |
TOTAL | 897 | 832 |
Delivery Total | 143 | ….. |
Normal | 89 | …. |
LSCS | 54 | …. |
*Minor Procedures not included |
|
Details of Investigations in Radiology Department | |
Department |
|
Radio Diagnosis Total | 11661 |
X-Ray | 5981 |
Special X-Ray | 130 |
Sonography | 4018 |
CT | 754 |
MRI | 629 |
Mammo | 149 |
Details of Lab Investigations
|
|
Department |
|
Dept of Microbiology | 9264 |
Dept of Pathology - Total | 56971 |
Haematology | 47472 |
Histopathology | 718 |
Cytopathology | 868 |
Clinical pathology | 7913 |
Dept of Biochemistry | 70781 |
GRAND TOTAL | 137016 |